Summary
| 17 | hits |
| 15 | ↑ 13.3% |
| 16 | visits |
| 15 | ↑ 6.7% |
| 10 | unique IPs |
| 7 | ↑ 42.9% |
| 0.6 | hits ∕ day |
| 0.5 | ↑ 20.0% |
| 0.5 | visits ∕ day |
| 0.5 | — |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (10) | Visits | ± |
|---|
| → 27.115.124.70 | 4 | 5 | — |
| → 27.115.124.38 | 3 | 2 | ↑ 1 |
| → 27.115.124.101 | 2 | 1 | ↑ 4 |
| → 42.236.10.106 | 1 | 1 | ↑ 2 |
| → 77.207.69.79 | 1 | 0 | new |
| → 42.236.10.78 | 1 | 0 | new |
| → 65.154.226.169 | 1 | 0 | new |
| → 27.115.124.6 | 1 | 0 | new |
| → 180.163.220.3 | 1 | 0 | new |
| → 42.236.10.117 | 1 | 0 | new |
Pages viewed
| Countries (4) | % | ± |
|---|
| Unknown | 76.5 | 86.7 | ↓ 10.2 |
| France | 11.8 | 0.0 | new |
| China | 5.9 | 13.3 | ↓ 7.5 |
| United States | 5.9 | 0.0 | new |
Map
| Hits 1 2 |
| Languages (2) | % | ± |
|---|
| Unknown | 94.1 | 100.0 | ↓ 5.9 |
| English (United States) | 5.9 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| baidu.com | 14 | 15 | — |
| Referrers (1) | Visits | ± |
|---|
| → http://baidu.com/ | 14 | 15 | — |