Summary
| 6 | hits |
| 6 | — |
| 4 | visits |
| 4 | — |
| 4 | unique IPs |
| 4 | — |
| 0.2 | hits ∕ day |
| 0.2 | — |
| 0.1 | visits ∕ day |
| 0.1 | — |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 137.184.82.114 | 1 | 0 | new |
| → 66.249.93.54 | 1 | 0 | new |
| → 66.249.93.50 | 1 | 0 | new |
| → 77.207.69.79 | 1 | 0 | new |
Pages viewed
| Countries (2) | % | ± |
|---|
| United States | 50.0 | 0.0 | new |
| France | 50.0 | 16.7 | ↑ 33.3 |
| Unknown | 0.0 | 66.7 | ↓ 66.7 |
| Belgium | 0.0 | 16.7 | ↓ 16.7 |
Map
| Hits 3 3 |
| Languages (2) | % | ± |
|---|
| English (United States) | 50.0 | 33.3 | ↑ 16.7 |
| Unknown | 50.0 | 66.7 | ↓ 16.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| baidu.com | 0 | 1 | — |
| Referrers (0) | Visits | ± |
|---|