Summary
| 2 | hits |
| 3 | ↓ 33.3% |
| 1 | visits |
| 3 | ↓ 66.7% |
| 1 | unique IPs |
| 3 | ↓ 66.7% |
| 0.1 | hits ∕ day |
| 0.1 | — |
| 0.0 | visits ∕ day |
| 0.1 | — |
Informations légales - GEMIGNANI France
| 2 | hits |
| 3 | ↓ 33.3% |
| 0 | as entry page |
| 1 | — |
| 1 | as exit page |
| 1 | — |
| 0.0% | bounce rate |
| 0.0% | — |
| 50.0% | exit rate |
| 33.3% | ↑ 16.7% |
Content
Hits ∕ day
| Previous pages (2) | % | ± |
|---|
| Produits Gemignani : pressoirs, fours, machines alimentaires - GEMIGNANI France | 50.0 | 0.0 | new |
| Informations légales - GEMIGNANI France | 50.0 | 0.0 | new |
| Présentation de Gemignani France - GEMIGNANI France | 0.0 | 33.3 | ↓ 33.3 |
| Entry | 0.0 | 33.3 | ↓ 33.3 |
| GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois | 0.0 | 33.3 | ↓ 33.3 |
| Next pages (2) | % | ± |
|---|
| Informations légales - GEMIGNANI France | 50.0 | 0.0 | new |
| Exit | 50.0 | 33.3 | ↑ 16.7 |
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (1) | Visits | ± |
|---|
| → 176.163.18.245 | 1 | 0 | new |
| → 54.86.147.50 | 0 | 1 | ↓ 1 |
| → 44.210.87.199 | 0 | 1 | ↓ 1 |
| → 107.23.195.143 | 0 | 1 | ↓ 1 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 0.0 | new |
| Screen sizes (1) | % | ± |
|---|
| 412x915 | 100.0 | 0.0 | new |
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 33.3 | ↑ 66.7 |
| United States | 0.0 | 66.7 | ↓ 66.7 |
Map
| Hits 0 0 |
| Languages (1) | % | ± |
|---|
| French (France) | 100.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 1 | 0 | new |
| Referrers (1) | Visits | ± |
|---|
| → https://www.google.com/ | 1 | 0 | new |