Summary
| 8 | hits |
| 0 | — |
| 6 | visits |
| 0 | — |
| 5 | unique IPs |
| 0 | — |
| 0.3 | hits ∕ day |
| 0.0 | — |
| 0.2 | visits ∕ day |
| 0.0 | — |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 82.127.153.25 | 2 | 0 | new |
| → 54.93.170.171 | 1 | 0 | new |
| → 143.126.211.254 | 1 | 0 | new |
| → 82.126.183.126 | 1 | 0 | new |
| → 120.33.229.197 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| France | 75.0 | 0.0 | new |
| United States | 12.5 | 0.0 | new |
| China | 12.5 | 0.0 | new |
Map
| Hits 1 6 |
| Languages (4) | % | ± |
|---|
| French | 50.0 | 0.0 | new |
| Japanese | 25.0 | 0.0 | new |
| Unknown | 12.5 | 0.0 | new |
| English (United States) | 12.5 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.com | 2 | 0 | new |
| bing.com | 1 | 0 | new |
| daorlar.shop | 1 | 0 | new |
| Referrers (3) | Visits | ± |
|---|
| → https://www.google.com/ | 2 | 0 | new |
| → https://www.bing.com/ | 1 | 0 | new |
| → https://www.daorlar.shop/ | 1 | 0 | new |