Summary
| 4 | hits |
| 1 | ↑ 300% |
| 3 | visits |
| 1 | ↑ 200% |
| 3 | unique IPs |
| 1 | ↑ 200% |
| 0.1 | hits ∕ day |
| 0.0 | — |
| 0.1 | visits ∕ day |
| 0.0 | — |
Galeries photos des produits - GEMIGNANI France
| 4 | hits |
| 1 | ↑ 300% |
| 0 | as entry page |
| 1 | — |
| 3 | as exit page |
| 1 | ↑ 200% |
| 0.0% | bounce rate |
| 100% | — |
| 75.0% | exit rate |
| 100% | ↓ 25.0% |
Content
Hits ∕ day
| Previous pages (3) | % | ± |
|---|
| Next pages (2) | % | ± |
|---|
| Exit | 75.0 | 100.0 | ↓ 25.0 |
| GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois | 25.0 | 0.0 | new |
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 82.127.232.231 | 1 | 0 | new |
| → 178.51.89.186 | 1 | 0 | new |
| → 44.211.81.115 | 1 | 0 | new |
Pages viewed
| Countries (3) | % | ± |
|---|
| Unknown | 50.0 | 0.0 | new |
| France | 25.0 | 0.0 | new |
| United States | 25.0 | 100.0 | ↓ 75.0 |
Map
| Hits 1 1 |
| Languages (3) | % | ± |
|---|
| French (France) | 50.0 | 0.0 | new |
| French | 25.0 | 0.0 | new |
| English (United States) | 25.0 | 100.0 | ↓ 75.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| gemignani.fr | 1 | 0 | new |
| google.com | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|