Summary
| 140 | hits |
| 136 | ↑ 2.9% |
| 112 | visits |
| 128 | ↓ 12.5% |
| 16 | unique IPs |
| 15 | ↑ 6.7% |
| 4.5 | hits ∕ day |
| 4.5 | — |
| 3.6 | visits ∕ day |
| 4.3 | ↓ 16.3% |
Content
Hits ∕ day
| Pages (7) | Hits | ± |
|---|
| Entry pages (7) | Visits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (16) | Visits | ± |
|---|
| → 91.121.115.111 | 44 | 44 | — |
| → 208.115.138.254 | 12 | 4 | ↑ 5 |
| → 65.55.231.48 | 4 | 0 | new |
| → 193.49.124.107 | 4 | 0 | new |
| → 193.252.202.166 | 4 | 0 | new |
| → 65.55.108.170 | 4 | 0 | new |
| → 95.28.208.128 | 4 | 0 | new |
| → 88.178.181.159 | 4 | 0 | new |
| → 65.55.231.19 | 4 | 0 | new |
| → 203.24.148.50 | 4 | 0 | new |
| → 119.27.62.254 | 4 | 0 | new |
| → 204.62.55.12 | 4 | 0 | new |
| → 75.101.206.80 | 4 | 0 | new |
| → 204.62.55.11 | 4 | 0 | new |
| → 81.25.58.23 | 4 | 12 | ↓ 12 |
| → 157.159.100.73 | 4 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (5) | % | ± |
|---|
| Unknown | 62.9 | 50.0 | ↑ 12.9 |
| France | 20.0 | 0.0 | new |
| United States | 8.6 | 11.8 | ↓ 3.2 |
| Australia | 5.7 | 0.0 | new |
| Russian Federation | 2.9 | 8.8 | ↓ 6.0 |
| United Kingdom | 0.0 | 8.8 | ↓ 8.8 |
| Korea Republic of | 0.0 | 5.9 | ↓ 5.9 |
| Germany | 0.0 | 2.9 | ↓ 2.9 |
| Nepal | 0.0 | 2.9 | ↓ 2.9 |
| Thailand | 0.0 | 2.9 | ↓ 2.9 |
| Sweden | 0.0 | 2.9 | ↓ 2.9 |
| Spain | 0.0 | 2.9 | ↓ 2.9 |
Map
| Hits 4 28 |
| Languages (3) | % | ± |
|---|
| Unknown | 77.1 | 82.4 | ↓ 5.2 |
| English | 20.0 | 11.8 | ↑ 8.2 |
| English (United Kingdom) | 2.9 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| gemignani.fr | 4 | 8 | — |
| ovale.ru | 0 | 4 | — |
| Referrers (1) | Visits | ± |
|---|