Summary
| 344 | hits |
| 576 | ↓ 40.3% |
| 172 | visits |
| 196 | ↓ 12.2% |
| 24 | unique IPs |
| 27 | ↓ 11.1% |
| 11.1 | hits ∕ day |
| 19.2 | ↓ 42.2% |
| 5.5 | visits ∕ day |
| 6.5 | ↓ 15.4% |
Content
Hits ∕ day
| Pages (23) | Hits | ± |
|---|
| Entry pages (12) | Visits | ± |
|---|
| Exit pages (14) | Visits | ± |
|---|
Visitors
| IP addresses (24) | Visits | ± |
|---|
| → 109.120.157.179 | 36 | 60 | — |
| → 82.94.179.38 | 24 | 24 | — |
| → 213.110.133.221 | 12 | 12 | — |
| → 91.236.74.121 | 12 | 4 | ↑ 8 |
| → 199.193.117.24 | 8 | 0 | new |
| → 69.175.85.2 | 8 | 8 | ↓ 2 |
| → 69.58.178.58 | 4 | 0 | new |
| → 46.118.115.135 | 4 | 0 | new |
| → 78.158.11.226 | 4 | 4 | ↑ 12 |
| → 104.131.244.109 | 4 | 0 | new |
| → 123.30.175.203 | 4 | 0 | new |
| → 82.145.216.58 | 4 | 0 | new |
| → 121.230.33.207 | 4 | 0 | new |
| → 72.46.128.66 | 4 | 0 | new |
| → 188.138.94.29 | 4 | 0 | new |
| → 64.37.60.125 | 4 | 0 | new |
| → 117.78.13.57 | 4 | 0 | new |
| → 62.219.8.236 | 4 | 0 | new |
| → 188.138.72.179 | 4 | 0 | new |
| → 85.25.176.196 | 4 | 0 | new |
| → 107.170.131.161 | 4 | 0 | new |
| → 128.30.52.71 | 4 | 0 | new |
| → 113.167.34.176 | 4 | 0 | new |
| → 41.224.245.200 | 4 | 0 | new |
| → 192.34.109.230 | 0 | 4 | ↓ 20 |
| → 85.25.73.253 | 0 | 4 | ↓ 20 |
| → 85.25.236.8 | 0 | 4 | ↓ 20 |
| → 85.25.176.197 | 0 | 4 | ↓ 20 |
| → 192.34.108.187 | 0 | 4 | ↓ 20 |
| → 84.253.6.250 | 0 | 4 | ↓ 20 |
| → 23.19.26.250 | 0 | 4 | ↓ 20 |
| → 109.248.151.200 | 0 | 4 | ↓ 19 |
| → 85.25.73.47 | 0 | 4 | ↓ 19 |
| → 117.78.13.18 | 0 | 4 | ↓ 19 |
| → 82.192.74.185 | 0 | 4 | ↓ 19 |
| → 117.78.13.17 | 0 | 4 | ↓ 19 |
| → 54.87.192.160 | 0 | 4 | ↓ 19 |
| → 62.210.131.204 | 0 | 4 | ↓ 19 |
| → 54.221.170.58 | 0 | 4 | ↓ 19 |
| → 142.4.12.44 | 0 | 4 | ↓ 18 |
| → 107.170.158.211 | 0 | 4 | ↓ 18 |
| → 123.30.175.206 | 0 | 4 | ↓ 18 |
| → 144.76.100.150 | 0 | 4 | ↓ 18 |
| → 89.107.186.85 | 0 | 4 | ↓ 18 |
| → 107.23.101.184 | 0 | 4 | ↓ 18 |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (8) | % | ± |
|---|
| Unknown | 59.3 | 54.2 | ↑ 5.1 |
| Netherlands | 18.6 | 28.5 | ↓ 9.9 |
| United Kingdom | 10.5 | 6.3 | ↑ 4.2 |
| United States | 4.7 | 4.2 | ↑ 0.5 |
| Australia | 3.5 | 0.7 | ↑ 2.8 |
| Kuwait | 1.2 | 0.0 | new |
| Israel | 1.2 | 0.0 | new |
| Germany | 1.2 | 4.2 | ↓ 3.0 |
| Switzerland | 0.0 | 0.7 | ↓ 0.7 |
| Canada | 0.0 | 0.7 | ↓ 0.7 |
| France | 0.0 | 0.7 | ↓ 0.7 |
Map
| Hits 4 64 |
| Languages (4) | % | ± |
|---|
| Unknown | 89.5 | 94.4 | ↓ 4.9 |
| English (United States) | 8.1 | 4.2 | ↑ 4.0 |
| French | 1.2 | 0.0 | new |
| English (United Kingdom) | 1.2 | 0.7 | ↑ 0.5 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| gemignani.fr | 4 | 4 | — |
| Domains (9) | Visits | ± |
|---|
| gemignani.fr | 16 | 12 | ↑ 2 |
| profxclan.org | 12 | 12 | — |
| referaton.com | 8 | 0 | new |
| cookingmeat.ru | 8 | 0 | new |
| inforeferat.org | 8 | 0 | new |
| google.com | 4 | 4 | ↑ 2 |
| landreferat.ru | 4 | 0 | new |
| liderpak.ru | 4 | 8 | ↓ 3 |
| randecan.com | 4 | 0 | new |
| Referrers (10) | Visits | ± |
|---|