Summary
| 1,692 | hits |
| 3,324 | ↓ 49.1% |
| 804 | visits |
| 1,152 | ↓ 30.2% |
| 167 | unique IPs |
| 133 | ↑ 25.6% |
| 54.6 | hits ∕ day |
| 110.8 | ↓ 50.7% |
| 25.9 | visits ∕ day |
| 38.4 | ↓ 32.6% |
Content
Hits ∕ day
| Pages (82) | Hits | ± |
|---|
| Entry pages (65) | Visits | ± |
|---|
| Exit pages (63) | Visits | ± |
|---|
Visitors
| IP addresses (167) | Visits | ± |
|---|
Pages viewed
| Browsers (6) | % | ± |
|---|
| + Internet Explorer | 58.9 | 63.1 | ↓ 4.2 |
| 6.0 | 30.0 | 41.9 | ↓ 11.9 |
| 9.0 | 8.5 | 5.7 | ↑ 2.9 |
| 10.0 | 7.1 | 1.6 | ↑ 5.5 |
| 8.0 | 5.2 | 3.4 | ↑ 1.8 |
| 5.01 | 2.4 | 0.0 | new |
| 7.0 | 2.4 | 2.3 | ↑ 0.1 |
| 5.5 | 1.9 | 2.9 | ↓ 1.0 |
| 4.01 | 0.7 | 0.0 | new |
| 3.02 | 0.7 | 0.4 | ↑ 0.3 |
| + Firefox | 23.6 | 9.1 | ↑ 14.5 |
| 30.0 | 14.7 | 3.4 | ↑ 11.3 |
| 19.0 | 2.6 | 0.0 | new |
| 11.0 | 1.2 | 0.0 | new |
| 18.0 | 0.9 | 0.2 | ↑ 0.7 |
| 13.0 | 0.7 | 0.0 | new |
| 2.0 | 0.7 | 0.1 | ↑ 0.6 |
| 26.0 | 0.7 | 0.0 | new |
| 29.0 | 0.5 | 3.6 | ↓ 3.1 |
| 10.0 | 0.5 | 0.0 | new |
| 31.0 | 0.2 | 0.0 | new |
| 3.1 | 0.2 | 0.0 | new |
| 12.0 | 0.2 | 0.0 | new |
| 3.5 | 0.2 | 0.0 | new |
| 16.0 | 0.2 | 0.0 | new |
| + Mozilla | 11.1 | 8.4 | ↑ 2.7 |
| 11.0 | 10.9 | 8.4 | ↑ 2.5 |
| 1.9 | 0.2 | 0.0 | new |
| + Opera | 4.0 | 13.5 | ↓ 9.5 |
| 9.80 | 1.4 | 0.0 | new |
| 6.0 | 0.7 | 0.4 | ↑ 0.3 |
| 9.0 | 0.7 | 3.9 | ↓ 3.1 |
| 8.01 | 0.7 | 0.7 | ↓ 0.01 |
| 7.0 | 0.2 | 0.0 | new |
| 9.21 | 0.2 | 0.0 | new |
| + Netscape | 1.4 | 2.9 | ↓ 1.5 |
| 4.61 | 0.7 | 0.7 | ↓ 0.01 |
| 4.76 | 0.7 | 0.7 | ↓ 0.01 |
| + Inconnu | 0.9 | 3.0 | ↓ 2.1 |
| Inconnu | 0.9 | 3.0 | ↓ 2.1 |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (16) | % | ± |
|---|
| Unknown | 51.8 | 55.8 | ↓ 4.1 |
| France | 20.1 | 11.9 | ↑ 8.2 |
| United States | 10.6 | 4.9 | ↑ 5.7 |
| China | 5.2 | 1.8 | ↑ 3.4 |
| Ukraine | 3.8 | 4.7 | ↓ 0.9 |
| Australia | 3.1 | 0.0 | new |
| Finland | 2.1 | 1.8 | ↑ 0.3 |
| Canada | 0.7 | 0.4 | ↑ 0.3 |
| Spain | 0.5 | 0.0 | new |
| Switzerland | 0.5 | 0.2 | ↑ 0.2 |
| Israel | 0.5 | 0.0 | new |
| Germany | 0.2 | 0.1 | ↑ 0.1 |
| Venezuela Bolivarian Republic of | 0.2 | 0.0 | new |
| India | 0.2 | 0.0 | new |
| Thailand | 0.2 | 0.0 | new |
| Brazil | 0.2 | 0.0 | new |
Map
| Hits 4 340 |
| Languages (11) | % | ± |
|---|
| Unknown | 45.9 | 73.2 | ↓ 27.3 |
| French | 23.4 | 8.9 | ↑ 14.5 |
| French (France) | 18.7 | 9.3 | ↑ 9.4 |
| English (United States) | 3.8 | 3.0 | ↑ 0.8 |
| Russian (Russian Federation) | 2.8 | 0.2 | ↑ 2.6 |
| French (Canada) | 2.1 | 0.4 | ↑ 1.8 |
| Chinese (Simplified) | 0.9 | 3.0 | ↓ 2.1 |
| Spanish (Spain) | 0.9 | 0.1 | ↑ 0.8 |
| Croatian (Croatia) | 0.5 | 0.0 | new |
| French (Switzerland) | 0.5 | 0.2 | ↑ 0.2 |
| English | 0.5 | 1.0 | ↓ 0.5 |
| Italian (Italy) | 0.0 | 0.6 | ↓ 0.6 |
| Spanish (Peru) | 0.0 | 0.1 | ↓ 0.1 |
Referrers
| Search terms (4) | Visits | ± |
|---|
| élévateur à vendange | 4 | 0 | new |
| fouloir | 4 | 0 | new |
| four au bois interieur | 4 | 0 | new |
| four inox a pizza bois extérieur | 4 | 0 | new |
| tapis elevateur | 0 | 4 | ↓ 4 |
| four a bois interieur | 0 | 4 | ↓ 4 |
| tapis élevateur occasion | 0 | 4 | ↓ 4 |
| four à bois intérieur | 0 | 4 | ↓ 4 |
| fabricants de pressoirs | 0 | 4 | ↓ 4 |
| four a bois en acier | 0 | 4 | ↓ 4 |
| plans four a bois extérieur | 0 | 4 | ↓ 4 |
| thermometre pour four a bois exterieur | 0 | 4 | ↓ 4 |
| http://www.gemignani.fr/ | 0 | 4 | ↓ 4 |
| pressior vertical | 0 | 4 | ↓ 4 |
| FABRICANT PRESSOIR BOIS | 0 | 4 | ↓ 4 |
| Domains (23) | Visits | ± |
|---|
| Referrers (97) | Visits | ± |
|---|