Summary
| 3 | hits |
| 4 | ↓ 25.0% |
| 2 | visits |
| 2 | — |
| 2 | unique IPs |
| 2 | — |
| 0.1 | hits ∕ day |
| 0.1 | — |
| 0.1 | visits ∕ day |
| 0.1 | — |
GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois
| 3 | hits |
| 4 | ↓ 25.0% |
| 2 | as entry page |
| 2 | — |
| 1 | as exit page |
| 1 | — |
| 0.0% | bounce rate |
| 0.0% | — |
| 33.3% | exit rate |
| 25.0% | ↑ 8.3% |
Content
Hits ∕ day
| Previous pages (2) | % | ± |
|---|
| Entry | 66.7 | 50.0 | ↑ 16.7 |
| GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois | 33.3 | 25.0 | ↑ 8.3 |
| Produits Gemignani : pressoirs, fours, machines alimentaires - GEMIGNANI France | 0.0 | 25.0 | ↓ 25.0 |
| Next pages (3) | % | ± |
|---|
| GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois | 33.3 | 25.0 | ↑ 8.3 |
| Exit | 33.3 | 25.0 | ↑ 8.3 |
| Produits Gemignani : pressoirs, fours, machines alimentaires - GEMIGNANI France | 33.3 | 50.0 | ↓ 16.7 |
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 87.89.31.20 | 1 | 0 | new |
| → 193.253.245.76 | 1 | 0 | new |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| France | 100.0 | 100.0 | — |
Map
| Hits 3 3 |
| Languages (2) | % | ± |
|---|
| French | 66.7 | 75.0 | ↓ 8.3 |
| French (France) | 33.3 | 25.0 | ↑ 8.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 2 | 1 | — |
| search.brave.com | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|