Summary
| 52 | hits |
| 44 | ↑ 18.2% |
| 52 | visits |
| 40 | ↑ 30.0% |
| 10 | unique IPs |
| 8 | ↑ 25.0% |
| 1.7 | hits ∕ day |
| 1.5 | ↑ 13.3% |
| 1.7 | visits ∕ day |
| 1.3 | ↑ 30.8% |
/mentions-legales.html
| 52 | hits |
| 44 | ↑ 18.2% |
| 8 | as entry page |
| 8 | — |
| 12 | as exit page |
| 8 | ↑ 50.0% |
| 50.0% | bounce rate |
| 50.0% | — |
| 23.1% | exit rate |
| 18.2% | ↑ 4.9% |
Content
Hits ∕ day
| Previous pages (3) | % | ± |
|---|
| /plan.html | 76.9 | 54.5 | ↑ 22.4 |
| Entry | 15.4 | 18.2 | ↓ 2.8 |
| /send.html | 7.7 | 0.0 | new |
| /contacts.html | 0.0 | 18.2 | ↓ 18.2 |
| /liens.html | 0.0 | 9.1 | ↓ 9.1 |
| Next pages (3) | % | ± |
|---|
| /liens.html | 69.2 | 54.5 | ↑ 14.7 |
| Exit | 23.1 | 18.2 | ↑ 4.9 |
| /produits.html | 7.7 | 9.1 | ↓ 1.4 |
| /photos.html | 0.0 | 18.2 | ↓ 18.2 |
| Entry pages (6) | Visits | ± |
|---|
| /foursabois-exterieur-gb.html | 20 | 4 | ↑ 4 |
| /foursabois-interieur-gb.html | 12 | 8 | ↑ 1 |
| /mentions-legales.html | 8 | 8 | ↓ 1 |
| / | 4 | 16 | ↓ 3 |
| /send.html | 4 | 0 | new |
| /occasions.html | 4 | 0 | new |
| Exit pages (4) | Visits | ± |
|---|
| /liens.html | 32 | 20 | — |
| /mentions-legales.html | 12 | 8 | — |
| /foursabois-interieur-gb.html | 4 | 0 | new |
| /contacts.html | 4 | 0 | new |
| /foursabois-exterieur-gb.html | 0 | 4 | ↓ 2 |
| /produits.html | 0 | 4 | ↓ 2 |
| /presentation.html | 0 | 4 | ↓ 2 |
Visitors
| IP addresses (10) | Visits | ± |
|---|
| → 212.117.187.46 | 12 | 0 | new |
| → 194.8.75.251 | 8 | 4 | ↑ 5 |
| → 116.66.204.133 | 4 | 0 | new |
| → 90.55.42.193 | 4 | 0 | new |
| → 89.178.205.251 | 4 | 0 | new |
| → 93.174.93.214 | 4 | 0 | new |
| → 203.158.118.15 | 4 | 0 | new |
| → 64.27.0.41 | 4 | 0 | new |
| → 65.55.110.82 | 4 | 0 | new |
| → 71.199.23.132 | 4 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (6) | % | ± |
|---|
| Unknown | 23.1 | 0.0 | new |
| United States | 23.1 | 18.2 | ↑ 4.9 |
| United Kingdom | 23.1 | 0.0 | new |
| Germany | 15.4 | 36.4 | ↓ 21.0 |
| France | 7.7 | 9.1 | ↓ 1.4 |
| Thailand | 7.7 | 0.0 | new |
| Israel | 0.0 | 9.1 | ↓ 9.1 |
| Belgium | 0.0 | 9.1 | ↓ 9.1 |
| Taiwan Province of China | 0.0 | 9.1 | ↓ 9.1 |
| China | 0.0 | 9.1 | ↓ 9.1 |
Map
| Hits 4 12 |
| Languages (3) | % | ± |
|---|
| Unknown | 84.6 | 81.8 | ↑ 2.8 |
| French (France) | 7.7 | 0.0 | new |
| English (United States) | 7.7 | 0.0 | new |
Referrers
| Search terms (2) | Visits | ± |
|---|
| société codor libourne | 4 | 0 | new |
| gemignani | 4 | 4 | ↓ 1 |
| Domains (2) | Visits | ± |
|---|
| google.com | 4 | 0 | new |
| search.live.com | 4 | 0 | new |
| Referrers (2) | Visits | ± |
|---|