Summary
| 152 | hits |
| 0 | — |
| 100 | visits |
| 0 | — |
| 19 | unique IPs |
| 0 | — |
| 4.9 | hits ∕ day |
| 0.0 | — |
| 3.2 | visits ∕ day |
| 0.0 | — |
/occasions.html
| 152 | hits |
| 0 | — |
| 16 | as entry page |
| 0 | — |
| 32 | as exit page |
| 0 | — |
| 50.0% | bounce rate |
| 0.0% | — |
| 21.1% | exit rate |
| 0.0% | — |
Content
Hits ∕ day
| Previous pages (8) | % | ± |
|---|
| / | 28.9 | 0.0 | new |
| /produits.html | 28.9 | 0.0 | new |
| /occasions.html | 15.8 | 0.0 | new |
| Entry | 10.5 | 0.0 | new |
| /presentation.html | 7.9 | 0.0 | new |
| /send.html | 2.6 | 0.0 | new |
| /plan.html | 2.6 | 0.0 | new |
| /photos.html | 2.6 | 0.0 | new |
| Next pages (9) | % | ± |
|---|
| Exit | 21.1 | 0.0 | new |
| /photos.html | 21.1 | 0.0 | new |
| /produits.html | 15.8 | 0.0 | new |
| /occasions.html | 15.8 | 0.0 | new |
| /plan.html | 7.9 | 0.0 | new |
| /contacts.html | 5.3 | 0.0 | new |
| / | 5.3 | 0.0 | new |
| /presentation.html | 5.3 | 0.0 | new |
| /mentions-legales.html | 2.6 | 0.0 | new |
| Entry pages (5) | Visits | ± |
|---|
| / | 52 | 0 | new |
| /produits.html | 20 | 0 | new |
| /occasions.html | 16 | 0 | new |
| /foursabois-interieur-gb.html | 8 | 0 | new |
| /photos.html | 4 | 0 | new |
| Exit pages (9) | Visits | ± |
|---|
| /occasions.html | 32 | 0 | new |
| /produits.html | 28 | 0 | new |
| /contacts.html | 12 | 0 | new |
| /mentions-legales.html | 8 | 0 | new |
| /send.html | 4 | 0 | new |
| /plan.html | 4 | 0 | new |
| / | 4 | 0 | new |
| /presentation.html | 4 | 0 | new |
| /liens.html | 4 | 0 | new |
Visitors
| IP addresses (19) | Visits | ± |
|---|
| → 193.5.216.100 | 12 | 0 | new |
| → 64.13.160.23 | 8 | 0 | new |
| → 86.196.185.207 | 8 | 0 | new |
| → 90.7.82.8 | 8 | 0 | new |
| → 82.65.139.131 | 8 | 0 | new |
| → 193.53.87.111 | 4 | 0 | new |
| → 86.219.223.186 | 4 | 0 | new |
| → 194.250.71.177 | 4 | 0 | new |
| → 72.46.128.90 | 4 | 0 | new |
| → 82.233.89.239 | 4 | 0 | new |
| → 89.122.29.128 | 4 | 0 | new |
| → 86.211.217.14 | 4 | 0 | new |
| → 67.195.37.125 | 4 | 0 | new |
| → 90.21.112.105 | 4 | 0 | new |
| → 83.193.141.158 | 4 | 0 | new |
| → 82.254.55.72 | 4 | 0 | new |
| → 81.49.69.41 | 4 | 0 | new |
| → 82.253.30.5 | 4 | 0 | new |
| → 82.253.65.56 | 4 | 0 | new |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 0.0 | new |
| Countries (6) | % | ± |
|---|
| France | 68.4 | 0.0 | new |
| Switzerland | 13.2 | 0.0 | new |
| United States | 7.9 | 0.0 | new |
| United Kingdom | 5.3 | 0.0 | new |
| Unknown | 2.6 | 0.0 | new |
| Romania | 2.6 | 0.0 | new |
Map
| Hits 4 104 |
| Languages (4) | % | ± |
|---|
| French | 68.4 | 0.0 | new |
| Unknown | 15.8 | 0.0 | new |
| German (Switzerland) | 13.2 | 0.0 | new |
| English (United States) | 2.6 | 0.0 | new |
Referrers
| Search terms (11) | Visits | ± |
|---|
| pressoir verticale | 16 | 0 | new |
| pressoir vertical | 8 | 0 | new |
| préssoir à cage verticale d'occasion | 4 | 0 | new |
| pressoir GEMIGNANI occasion | 4 | 0 | new |
| pressoir GEMIGNANI | 4 | 0 | new |
| pressoir alimentaire | 4 | 0 | new |
| pressoir occasion | 4 | 0 | new |
| egrappoir gemignani | 4 | 0 | new |
| egrappoir occasion marne | 4 | 0 | new |
| gemignani | 4 | 0 | new |
| Pressoir vertical hydraulique GEMIGNANI | 4 | 0 | new |
| Domains (5) | Visits | ± |
|---|
| google.fr | 52 | 0 | new |
| google.com | 4 | 0 | new |
| google.ch | 4 | 0 | new |
| gemignani.fr | 4 | 0 | new |
| webrankinfo.com | 4 | 0 | new |
| Referrers (16) | Visits | ± |
|---|