Summary
| 72 | hits |
| 84 | ↓ 14.3% |
| 56 | visits |
| 76 | ↓ 26.3% |
| 10 | unique IPs |
| 11 | ↓ 9.1% |
| 2.3 | hits ∕ day |
| 2.8 | ↓ 17.9% |
| 1.8 | visits ∕ day |
| 2.5 | ↓ 28.0% |
/presentation.html
| 72 | hits |
| 84 | ↓ 14.3% |
| 0 | as entry page |
| 20 | — |
| 24 | as exit page |
| 20 | ↑ 20.0% |
| 0.0% | bounce rate |
| 100% | — |
| 33.3% | exit rate |
| 23.8% | ↑ 9.5% |
Content
Hits ∕ day
| Previous pages (4) | % | ± |
|---|
| / | 66.7 | 47.6 | ↑ 19.0 |
| /occasions.html | 16.7 | 4.8 | ↑ 11.9 |
| /foursabois-interieur.html | 11.1 | 0.0 | new |
| /produits.html | 5.6 | 4.8 | ↑ 0.8 |
| Entry | 0.0 | 23.8 | ↓ 23.8 |
| /foursabois-exterieur-gb.html | 0.0 | 4.8 | ↓ 4.8 |
| /photos.html | 0.0 | 4.8 | ↓ 4.8 |
| /foursabois-exterieur.html | 0.0 | 4.8 | ↓ 4.8 |
| /plan.html | 0.0 | 4.8 | ↓ 4.8 |
| Next pages (5) | % | ± |
|---|
| /produits.html | 38.9 | 47.6 | ↓ 8.7 |
| Exit | 33.3 | 23.8 | ↑ 9.5 |
| /contacts.html | 11.1 | 4.8 | ↑ 6.3 |
| /mentions-legales.html | 11.1 | 0.0 | new |
| /photos.html | 5.6 | 4.8 | ↑ 0.8 |
| /foursabois-exterieur-gb.html | 0.0 | 4.8 | ↓ 4.8 |
| /occasions.html | 0.0 | 4.8 | ↓ 4.8 |
| /plan.html | 0.0 | 4.8 | ↓ 4.8 |
| / | 0.0 | 4.8 | ↓ 4.8 |
| Entry pages (6) | Visits | ± |
|---|
| /foursabois-exterieur-gb.html | 32 | 16 | ↑ 2 |
| /foursabois-interieur.html | 8 | 4 | ↑ 4 |
| / | 4 | 20 | ↓ 1 |
| /produits.html | 4 | 0 | new |
| /occasions.html | 4 | 0 | new |
| /foursabois-interieur-gb.html | 4 | 12 | ↓ 2 |
| Exit pages (5) | Visits | ± |
|---|
| /presentation.html | 24 | 20 | ↑ 1 |
| /contacts.html | 12 | 28 | ↓ 1 |
| /mentions-legales.html | 12 | 0 | new |
| /photos.html | 4 | 4 | — |
| /foursabois-interieur.html | 4 | 0 | new |
| / | 0 | 8 | ↓ 3 |
| /foursabois-exterieur-gb.html | 0 | 4 | ↓ 2 |
| /plan.html | 0 | 4 | ↓ 2 |
| /liens.html | 0 | 4 | ↓ 2 |
| /foursabois-interieur-gb.html | 0 | 4 | ↓ 2 |
Visitors
| IP addresses (10) | Visits | ± |
|---|
| → 173.212.206.186 | 20 | 20 | — |
| → 174.121.75.26 | 4 | 0 | new |
| → 217.108.42.2 | 4 | 0 | new |
| → 213.5.69.213 | 4 | 0 | new |
| → 88.161.93.121 | 4 | 0 | new |
| → 95.220.129.150 | 4 | 0 | new |
| → 81.250.158.40 | 4 | 0 | new |
| → 69.211.147.14 | 4 | 0 | new |
| → 92.130.16.252 | 4 | 0 | new |
| → 95.220.122.210 | 4 | 0 | new |
| → 77.88.28.246 | 0 | 20 | ↓ 9 |
| → 86.177.101.117 | 0 | 4 | ↓ 9 |
| → 90.58.73.83 | 0 | 4 | ↓ 9 |
| → 82.67.159.182 | 0 | 4 | ↓ 9 |
| → 193.52.89.12 | 0 | 4 | ↓ 9 |
| → 90.15.213.53 | 0 | 4 | ↓ 9 |
| → 213.5.71.85 | 0 | 4 | ↓ 9 |
| → 89.84.112.167 | 0 | 4 | ↓ 9 |
| → 92.130.139.177 | 0 | 4 | ↓ 9 |
| → 85.17.226.119 | 0 | 4 | ↓ 9 |
Pages viewed
| Browsers (6) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (4) | % | ± |
|---|
| Unknown | 72.2 | 52.4 | ↑ 19.8 |
| France | 16.7 | 28.6 | ↓ 11.9 |
| Greece | 5.6 | 9.5 | ↓ 4.0 |
| United States | 5.6 | 0.0 | new |
| United Kingdom | 0.0 | 4.8 | ↓ 4.8 |
| Netherlands | 0.0 | 4.8 | ↓ 4.8 |
Map
| Hits 4 12 |
| Languages (4) | % | ± |
|---|
| Unknown | 72.2 | 38.1 | ↑ 34.1 |
| French | 16.7 | 19.0 | ↓ 2.4 |
| French (France) | 5.6 | 14.3 | ↓ 8.7 |
| English (United States) | 5.6 | 4.8 | ↑ 0.8 |
| Russian | 0.0 | 23.8 | ↓ 23.8 |
Referrers
| Search terms (4) | Visits | ± |
|---|
| pressoir vertical bois | 4 | 0 | new |
| encastrer four à bois | 4 | 0 | new |
| égrappoir occasion | 4 | 0 | new |
| gemignani ovens | 4 | 0 | new |
| Domains (2) | Visits | ± |
|---|
| google.fr | 16 | 24 | — |
| google.com | 4 | 0 | new |
| Referrers (5) | Visits | ± |
|---|