Summary
| 20 | hits |
| 0 | — |
| 16 | visits |
| 0 | — |
| 4 | unique IPs |
| 0 | — |
| 0.6 | hits ∕ day |
| 0.0 | — |
| 0.5 | visits ∕ day |
| 0.0 | — |
/send.html
| 20 | hits |
| 0 | — |
| 0 | as entry page |
| 0 | — |
| 4 | as exit page |
| 0 | — |
| 0.0% | bounce rate |
| 0.0% | — |
| 20.0% | exit rate |
| 0.0% | — |
Content
Hits ∕ day
| Previous pages (3) | % | ± |
|---|
| /contacts.html | 60.0 | 0.0 | new |
| /produits.html | 20.0 | 0.0 | new |
| /send.html | 20.0 | 0.0 | new |
| Next pages (5) | % | ± |
|---|
| Exit | 20.0 | 0.0 | new |
| /occasions.html | 20.0 | 0.0 | new |
| /send.html | 20.0 | 0.0 | new |
| /foursabois-interieur-gb.html | 20.0 | 0.0 | new |
| / | 20.0 | 0.0 | new |
| Entry pages (3) | Visits | ± |
|---|
| / | 8 | 0 | new |
| /occasions.html | 4 | 0 | new |
| /foursabois-interieur-gb.html | 4 | 0 | new |
| Exit pages (4) | Visits | ± |
|---|
| /send.html | 4 | 0 | new |
| /plan.html | 4 | 0 | new |
| /liens.html | 4 | 0 | new |
| /produits.html | 4 | 0 | new |
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 194.250.71.177 | 4 | 0 | new |
| → 82.233.89.239 | 4 | 0 | new |
| → 193.53.87.111 | 4 | 0 | new |
| → 90.21.112.105 | 4 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| + Internet Explorer | 80.0 | 0.0 | new |
| 6.0 | 60.0 | 0.0 | new |
| 7.0 | 20.0 | 0.0 | new |
| + Firefox | 20.0 | 0.0 | new |
| 2.0 | 20.0 | 0.0 | new |
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 0.0 | new |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 0.0 | new |
| Countries (2) | % | ± |
|---|
| France | 60.0 | 0.0 | new |
| United Kingdom | 40.0 | 0.0 | new |
Map
| Hits 8 12 |
Referrers
| Search terms (3) | Visits | ± |
|---|
| pressoir vertical | 4 | 0 | new |
| préssoir à cage verticale d'occasion | 4 | 0 | new |
| gemignani | 4 | 0 | new |
| Domains (1) | Visits | ± |
|---|
| google.fr | 12 | 0 | new |
| Referrers (3) | Visits | ± |
|---|