Summary
| 2,060 | hits |
| 1,500 | ↑ 37.3% |
| 1,156 | visits |
| 920 | ↑ 25.7% |
| 204 | unique IPs |
| 147 | ↑ 38.8% |
| 66.5 | hits ∕ day |
| 48.4 | ↑ 37.4% |
| 37.3 | visits ∕ day |
| 29.7 | ↑ 25.6% |
Content
Hits ∕ day
| Pages (14) | Hits | ± |
|---|
| / | 896 | 792 | — |
| /produits.html | 348 | 192 | — |
| /occasions.html | 324 | 168 | — |
| /foursabois-interieur.html | 132 | 60 | ↑ 1 |
| /photos.html | 80 | 76 | ↓ 1 |
| /foursabois-exterieur.html | 76 | 60 | — |
| /plan.html | 48 | 16 | ↑ 4 |
| /presentation.html | 40 | 24 | — |
| /contacts.html | 36 | 44 | ↓ 2 |
| /foursabois-exterieur-gb.html | 24 | 24 | ↓ 1 |
| /foursabois-interieur-gb.html | 20 | 16 | ↓ 1 |
| /liens.html | 16 | 12 | — |
| /mentions-legales.html | 16 | 12 | — |
| /send.html | 4 | 4 | — |
| Entry pages (9) | Visits | ± |
|---|
| / | 752 | 672 | — |
| /occasions.html | 136 | 68 | ↑ 1 |
| /produits.html | 120 | 80 | ↓ 1 |
| /foursabois-interieur.html | 64 | 36 | — |
| /foursabois-exterieur.html | 44 | 20 | ↑ 1 |
| /photos.html | 20 | 24 | ↓ 1 |
| /foursabois-exterieur-gb.html | 8 | 16 | — |
| /plan.html | 8 | 4 | — |
| /foursabois-interieur-gb.html | 4 | 0 | new |
| Exit pages (11) | Visits | ± |
|---|
| / | 608 | 604 | — |
| /produits.html | 192 | 96 | — |
| /occasions.html | 180 | 80 | — |
| /foursabois-interieur.html | 56 | 32 | ↑ 1 |
| /foursabois-exterieur.html | 48 | 16 | ↑ 2 |
| /plan.html | 24 | 4 | ↑ 5 |
| /foursabois-exterieur-gb.html | 20 | 20 | ↓ 1 |
| /photos.html | 12 | 36 | ↓ 4 |
| /contacts.html | 8 | 12 | ↓ 1 |
| /foursabois-interieur-gb.html | 4 | 8 | ↓ 1 |
| /presentation.html | 4 | 8 | ↓ 1 |
| /send.html | 0 | 4 | — |
Visitors
| IP addresses (204) | Visits | ± |
|---|
Pages viewed
| Browsers (2) | % | ± |
|---|
| + Safari | 99.6 | 94.7 | ↑ 4.9 |
| 537.36 | 65.6 | 60.3 | ↑ 5.4 |
| 534.30 | 7.8 | 9.1 | ↓ 1.3 |
| 600.1 | 6.0 | 6.4 | ↓ 0.4 |
| 534.17 | 5.0 | 0.0 | new |
| 9537.53 | 3.9 | 2.1 | ↑ 1.8 |
| 537.78 | 2.3 | 0.8 | ↑ 1.5 |
| 1.0 | 1.7 | 0.5 | ↑ 1.2 |
| 534.59 | 1.7 | 3.2 | ↓ 1.5 |
| 7534.48 | 1.4 | 1.1 | ↑ 0.3 |
| 536.30 | 1.0 | 3.2 | ↓ 2.2 |
| 600.8 | 1.0 | 0.0 | new |
| 600.6 | 0.8 | 0.5 | ↑ 0.2 |
| 537.35 | 0.4 | 0.0 | new |
| 600.7 | 0.2 | 2.4 | ↓ 2.2 |
| 534.16 | 0.2 | 0.0 | new |
| 537.42 | 0.2 | 0.0 | new |
| 535.11 | 0.2 | 0.0 | new |
| 535.19 | 0.2 | 0.3 | ↓ 0.1 |
| + Firefox | 0.4 | 5.3 | ↓ 4.9 |
| 40.0 | 0.2 | 0.0 | new |
| 39.0 | 0.2 | 0.0 | new |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (13) | % | ± |
|---|
| Unknown | 49.7 | 37.6 | ↑ 12.1 |
| France | 40.8 | 44.3 | ↓ 3.5 |
| Japan | 2.7 | 0.0 | new |
| United States | 1.6 | 4.3 | ↓ 2.7 |
| Brazil | 1.2 | 1.1 | ↑ 0.1 |
| Poland | 1.0 | 0.0 | new |
| Switzerland | 1.0 | 3.5 | ↓ 2.5 |
| China | 0.6 | 1.1 | ↓ 0.5 |
| Italy | 0.6 | 4.5 | ↓ 4.0 |
| Netherlands | 0.4 | 0.0 | new |
| Canada | 0.2 | 0.3 | ↓ 0.1 |
| Luxembourg | 0.2 | 0.0 | new |
| Australia | 0.2 | 0.3 | ↓ 0.1 |
| United Kingdom | 0.0 | 1.1 | ↓ 1.1 |
| Russian Federation | 0.0 | 1.1 | ↓ 1.1 |
| Spain | 0.0 | 0.5 | ↓ 0.5 |
| Israel | 0.0 | 0.3 | ↓ 0.3 |
| Malaysia | 0.0 | 0.3 | ↓ 0.3 |
Map
| Hits 4 840 |
| Languages (15) | % | ± |
|---|
| French (France) | 58.6 | 50.4 | ↑ 8.2 |
| English (United States) | 15.9 | 21.6 | ↓ 5.7 |
| Unknown | 13.2 | 13.6 | ↓ 0.4 |
| Portuguese (Brazil) | 3.9 | 4.5 | ↓ 0.6 |
| Spanish (Spain) | 3.1 | 0.5 | ↑ 2.6 |
| Italian (Italy) | 1.2 | 0.8 | ↑ 0.4 |
| Polish (Poland) | 1.0 | 0.0 | new |
| English | 0.8 | 5.6 | ↓ 4.8 |
| French | 0.6 | 0.5 | ↑ 0.05 |
| English (United Kingdom) | 0.6 | 0.0 | new |
| Swedish (Sweden) | 0.4 | 0.0 | new |
| Spanish (Uruguay) | 0.2 | 0.0 | new |
| English (India) | 0.2 | 0.0 | new |
| Indonesian (Indonesia) | 0.2 | 0.0 | new |
| Spanish (Mexico) | 0.2 | 0.3 | ↓ 0.1 |
Referrers
| Search terms (9) | Visits | ± |
|---|
| pressoir verticaux | 12 | 0 | new |
| cuire au four à bois en acier | 4 | 0 | new |
| pressoir gemignani | 4 | 0 | new |
| convoyeur à vendange occasion | 4 | 0 | new |
| pressoir hydraulique vertical gemignani | 4 | 0 | new |
| geminiani oenologie | 4 | 0 | new |
| four a pizza d'interieur | 4 | 0 | new |
| GEMIGNANI | 4 | 0 | new |
| pressoir verticale d'occation | 4 | 0 | new |
| Domains (22) | Visits | ± |
|---|
| google.fr | 416 | 284 | — |
| success-seo.com | 112 | 116 | — |
| google.com | 28 | 44 | — |
| gemignani.fr | 24 | 16 | ↑ 2 |
| m.agriaffaires.es | 16 | 0 | new |
| baidu.com | 12 | 20 | ↓ 2 |
| bing.com | 12 | 0 | new |
| google.ch | 12 | 16 | ↓ 3 |
| fr.search.yahoo.com | 12 | 0 | new |
| google.it | 8 | 0 | new |
| google.pl | 8 | 0 | new |
| google.de | 8 | 0 | new |
| r.search.yahoo.com | 8 | 8 | ↓ 6 |
| pizza-tycoon.com | 4 | 0 | new |
| google.be | 4 | 4 | ↓ 7 |
| hvd-store.com | 4 | 0 | new |
| voiravantachat.com | 4 | 0 | new |
| google.lu | 4 | 0 | new |
| search.ask.com | 4 | 0 | new |
| hundejo.com | 4 | 0 | new |
| burger-imperia.com | 4 | 0 | new |
| m.agriaffaires.com | 4 | 0 | new |
| Referrers (66) | Visits | ± |
|---|