Summary
| 1 | hits |
| 8 | ↓ 87.5% |
| 1 | visits |
| 8 | ↓ 87.5% |
| 1 | unique IPs |
| 7 | ↓ 85.7% |
| 0.0 | hits ∕ day |
| 0.3 | — |
| 0.0 | visits ∕ day |
| 0.3 | — |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (1) | Visits | ± |
|---|
| → 52.32.204.241 | 1 | 0 | new |
| → 123.6.49.15 | 0 | 2 | ↓ 1 |
| → 54.201.99.51 | 0 | 1 | ↓ 1 |
| → 121.244.91.31 | 0 | 1 | ↓ 1 |
| → 123.6.49.47 | 0 | 1 | ↓ 1 |
| → 27.115.124.53 | 0 | 1 | ↓ 1 |
| → 123.6.49.18 | 0 | 1 | ↓ 1 |
| → 185.181.231.87 | 0 | 1 | ↓ 1 |
Pages viewed
| Countries (1) | % | ± |
|---|
| United States | 100.0 | 12.5 | ↑ 87.5 |
| China | 0.0 | 50.0 | ↓ 50.0 |
| Unknown | 0.0 | 25.0 | ↓ 25.0 |
| India | 0.0 | 12.5 | ↓ 12.5 |
Map
| Hits 1 1 |
| Languages (1) | % | ± |
|---|
| Unknown | 100.0 | 87.5 | ↑ 12.5 |
| English (United States) | 0.0 | 12.5 | ↓ 12.5 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| baidu.com | 0 | 5 | — |
| Referrers (0) | Visits | ± |
|---|