Summary
| 36 | hits |
| 68 | ↓ 47.1% |
| 28 | visits |
| 42 | ↓ 33.3% |
| 25 | unique IPs |
| 39 | ↓ 35.9% |
| 1.2 | hits ∕ day |
| 2.2 | ↓ 45.5% |
| 0.9 | visits ∕ day |
| 1.4 | ↓ 35.7% |
GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois
| 36 | hits |
| 68 | ↓ 47.1% |
| 22 | as entry page |
| 31 | ↓ 29.0% |
| 17 | as exit page |
| 24 | ↓ 29.2% |
| 54.5% | bounce rate |
| 32.3% | ↑ 22.2% |
| 47.2% | exit rate |
| 35.3% | ↑ 11.9% |
Content
Hits ∕ day
| Previous pages (5) | % | ± |
|---|
| Next pages (5) | % | ± |
|---|
| Exit | 47.2 | 35.3 | ↑ 11.9 |
| Produits Gemignani : pressoirs, fours, machines alimentaires - GEMIGNANI France | 33.3 | 26.5 | ↑ 6.9 |
| Présentation de Gemignani France - GEMIGNANI France | 8.3 | 2.9 | ↑ 5.4 |
| GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois | 8.3 | 22.1 | ↓ 13.7 |
| Nous contacter - GEMIGNANI France | 2.8 | 5.9 | ↓ 3.1 |
| Galeries photos des produits - GEMIGNANI France | 0.0 | 4.4 | ↓ 4.4 |
| Informations légales - GEMIGNANI France | 0.0 | 2.9 | ↓ 2.9 |
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
Visitors
| IP addresses (25) | Visits | ± |
|---|
Pages viewed
| Browsers (5) | % | ± |
|---|
| Operating systems (5) | % | ± |
|---|
| Screen sizes (14) | % | ± |
|---|
| 1366x768 | 22.2 | 1.5 | ↑ 20.8 |
| 1920x1080 | 19.4 | 10.3 | ↑ 9.2 |
| 1024x768 | 16.7 | 0.0 | new |
| 1024x1366 | 5.6 | 0.0 | new |
| 1280x800 | 5.6 | 7.4 | ↓ 1.8 |
| 1536x864 | 5.6 | 4.4 | ↑ 1.1 |
| 320x568 | 5.6 | 7.4 | ↓ 1.8 |
| 375x812 | 2.8 | 7.4 | ↓ 4.6 |
| 320x570 | 2.8 | 0.0 | new |
| 360x720 | 2.8 | 1.5 | ↑ 1.3 |
| 1152x864 | 2.8 | 0.0 | new |
| 1680x1050 | 2.8 | 1.5 | ↑ 1.3 |
| 360x640 | 2.8 | 8.8 | ↓ 6.0 |
| 800x600 | 2.8 | 0.0 | new |
| 414x736 | 0.0 | 13.2 | ↓ 13.2 |
| 1280x1024 | 0.0 | 11.8 | ↓ 11.8 |
| 1440x900 | 0.0 | 8.8 | ↓ 8.8 |
| 1600x900 | 0.0 | 5.9 | ↓ 5.9 |
| 412x846 | 0.0 | 2.9 | ↓ 2.9 |
| 414x896 | 0.0 | 2.9 | ↓ 2.9 |
| 1280x720 | 0.0 | 2.9 | ↓ 2.9 |
| 2560x1440 | 0.0 | 1.5 | ↓ 1.5 |
| Countries (2) | % | ± |
|---|
| France | 77.8 | 57.4 | ↑ 20.4 |
| Unknown | 22.2 | 17.6 | ↑ 4.6 |
| Germany | 0.0 | 7.4 | ↓ 7.4 |
| Belgium | 0.0 | 4.4 | ↓ 4.4 |
| Canada | 0.0 | 4.4 | ↓ 4.4 |
| United States | 0.0 | 2.9 | ↓ 2.9 |
| Austria | 0.0 | 2.9 | ↓ 2.9 |
| Spain | 0.0 | 1.5 | ↓ 1.5 |
| Switzerland | 0.0 | 1.5 | ↓ 1.5 |
Map
| Hits 28 28 |
| Languages (4) | % | ± |
|---|
| French (France) | 83.3 | 63.2 | ↑ 20.1 |
| English (United States) | 8.3 | 1.5 | ↑ 6.9 |
| French | 5.6 | 19.1 | ↓ 13.6 |
| Unknown | 2.8 | 0.0 | new |
| German | 0.0 | 7.4 | ↓ 7.4 |
| French (Canada) | 0.0 | 4.4 | ↓ 4.4 |
| German (Germany) | 0.0 | 2.9 | ↓ 2.9 |
| Spanish (Spain) | 0.0 | 1.5 | ↓ 1.5 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (6) | Visits | ± |
|---|
| google.com | 11 | 16 | — |
| gemignani.fr | 5 | 9 | — |
| google.fr | 3 | 5 | — |
| bing.com | 1 | 0 | new |
| qwant.com | 1 | 1 | — |
| baidu.com | 1 | 0 | new |
| pagesjaunes.fr | 0 | 1 | ↓ 3 |
| google.ca | 0 | 1 | ↓ 2 |
| ecosia.org | 0 | 1 | ↓ 2 |
| Referrers (9) | Visits | ± |
|---|