Summary
| 152 | hits |
| 200 | ↓ 24.0% |
| 124 | visits |
| 164 | ↓ 24.4% |
| 30 | unique IPs |
| 35 | ↓ 14.3% |
| 4.9 | hits ∕ day |
| 6.5 | ↓ 24.6% |
| 4.0 | visits ∕ day |
| 5.3 | ↓ 24.5% |
/plan.html
| 152 | hits |
| 200 | ↓ 24.0% |
| 0 | as entry page |
| 16 | — |
| 20 | as exit page |
| 32 | ↓ 37.5% |
| 0.0% | bounce rate |
| 100% | — |
| 13.2% | exit rate |
| 16.0% | ↓ 2.8% |
Content
Hits ∕ day
| Previous pages (6) | % | ± |
|---|
| /photos.html | 63.2 | 70.0 | ↓ 6.8 |
| /occasions.html | 15.8 | 10.0 | ↑ 5.8 |
| / | 7.9 | 4.0 | ↑ 3.9 |
| /produits.html | 5.3 | 2.0 | ↑ 3.3 |
| /contacts.html | 5.3 | 4.0 | ↑ 1.3 |
| /mentions-legales.html | 2.6 | 0.0 | new |
| Entry | 0.0 | 8.0 | ↓ 8.0 |
| /plan.html | 0.0 | 2.0 | ↓ 2.0 |
| Next pages (8) | % | ± |
|---|
| /contacts.html | 60.5 | 54.0 | ↑ 6.5 |
| Exit | 13.2 | 16.0 | ↓ 2.8 |
| /photos.html | 7.9 | 2.0 | ↑ 5.9 |
| / | 5.3 | 0.0 | new |
| /mentions-legales.html | 5.3 | 20.0 | ↓ 14.7 |
| /produits.html | 2.6 | 2.0 | ↑ 0.6 |
| /occasions.html | 2.6 | 2.0 | ↑ 0.6 |
| /foursabois-interieur.html | 2.6 | 0.0 | new |
| Entry pages (6) | Visits | ± |
|---|
| /foursabois-exterieur-gb.html | 52 | 80 | — |
| / | 36 | 20 | — |
| /occasions.html | 16 | 12 | ↑ 2 |
| /presentation.html | 8 | 0 | new |
| /foursabois-interieur-gb.html | 8 | 20 | ↓ 2 |
| /foursabois-interieur.html | 4 | 0 | new |
| /plan.html | 0 | 16 | ↓ 3 |
| /foursabois-exterieur.html | 0 | 8 | ↓ 2 |
| /photos.html | 0 | 4 | ↓ 2 |
| /send.html | 0 | 4 | ↓ 2 |
| Exit pages (9) | Visits | ± |
|---|
| /send.html | 64 | 68 | — |
| /plan.html | 20 | 32 | ↑ 1 |
| /foursabois-exterieur.html | 8 | 0 | new |
| /foursabois-interieur.html | 8 | 0 | new |
| /liens.html | 8 | 32 | ↓ 3 |
| /contacts.html | 4 | 4 | ↑ 2 |
| /photos.html | 4 | 0 | new |
| / | 4 | 0 | new |
| /presentation.html | 4 | 0 | new |
Visitors
| IP addresses (30) | Visits | ± |
|---|
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (14) | % | ± |
|---|
| Unknown | 34.2 | 26.0 | ↑ 8.2 |
| France | 18.4 | 18.0 | ↑ 0.4 |
| United States | 7.9 | 8.0 | ↓ 0.1 |
| Germany | 7.9 | 10.0 | ↓ 2.1 |
| Switzerland | 7.9 | 0.0 | new |
| Ukraine | 2.6 | 0.0 | new |
| Australia | 2.6 | 2.0 | ↑ 0.6 |
| China | 2.6 | 0.0 | new |
| India | 2.6 | 2.0 | ↑ 0.6 |
| Brazil | 2.6 | 0.0 | new |
| United Kingdom | 2.6 | 12.0 | ↓ 9.4 |
| Finland | 2.6 | 0.0 | new |
| Hong Kong | 2.6 | 0.0 | new |
| Saudi Arabia | 2.6 | 2.0 | ↑ 0.6 |
| Russian Federation | 0.0 | 4.0 | ↓ 4.0 |
| Mexico | 0.0 | 4.0 | ↓ 4.0 |
| Taiwan Province of China | 0.0 | 2.0 | ↓ 2.0 |
| Colombia | 0.0 | 2.0 | ↓ 2.0 |
| Malaysia | 0.0 | 2.0 | ↓ 2.0 |
| United Arab Emirates | 0.0 | 2.0 | ↓ 2.0 |
| Italy | 0.0 | 2.0 | ↓ 2.0 |
| Thailand | 0.0 | 2.0 | ↓ 2.0 |
Map
| Hits 4 28 |
| Languages (6) | % | ± |
|---|
| Unknown | 57.9 | 76.0 | ↓ 18.1 |
| French | 28.9 | 16.0 | ↑ 12.9 |
| French (France) | 5.3 | 2.0 | ↑ 3.3 |
| Chinese (Simplified) | 2.6 | 0.0 | new |
| French (Switzerland) | 2.6 | 0.0 | new |
| English (United Kingdom) | 2.6 | 0.0 | new |
Referrers
| Search terms (8) | Visits | ± |
|---|
| egrappoir fouloir occasion | 4 | 0 | new |
| fours à bois | 4 | 0 | new |
| monte vendange | 4 | 0 | new |
| pressoir hydraulique occasion | 4 | 0 | new |
| tapis cma france | 4 | 0 | new |
| GEMIGNANI FRANCE | 4 | 0 | new |
| four a bois d'interieur | 4 | 0 | new |
| pressoir vertical hydraulique | 4 | 0 | new |
| Domains (6) | Visits | ± |
|---|
| google.fr | 12 | 12 | — |
| webrankinfo.com | 8 | 4 | ↑ 1 |
| google.com | 8 | 0 | new |
| google.ch | 4 | 0 | new |
| bing.com | 4 | 0 | new |
| google.co.uk | 4 | 0 | new |
| Referrers (9) | Visits | ± |
|---|