Summary
| 96 | hits |
| 160 | ↓ 40.0% |
| 88 | visits |
| 128 | ↓ 31.3% |
| 21 | unique IPs |
| 27 | ↓ 22.2% |
| 3.1 | hits ∕ day |
| 5.2 | ↓ 40.4% |
| 2.8 | visits ∕ day |
| 4.1 | ↓ 31.7% |
/send.html
| 96 | hits |
| 160 | ↓ 40.0% |
| 4 | as entry page |
| 20 | ↓ 80.0% |
| 76 | as exit page |
| 80 | ↓ 5.0% |
| 100% | bounce rate |
| 40.0% | ↑ 60.0% |
| 79.2% | exit rate |
| 50.0% | ↑ 29.2% |
Content
Hits ∕ day
| Previous pages (3) | % | ± |
|---|
| /contacts.html | 87.5 | 67.5 | ↑ 20.0 |
| /send.html | 8.3 | 20.0 | ↓ 11.7 |
| Entry | 4.2 | 12.5 | ↓ 8.3 |
| Next pages (5) | % | ± |
|---|
| Exit | 79.2 | 50.0 | ↑ 29.2 |
| /send.html | 8.3 | 20.0 | ↓ 11.7 |
| /foursabois-interieur-gb.html | 4.2 | 7.5 | ↓ 3.3 |
| /foursabois-exterieur-gb.html | 4.2 | 15.0 | ↓ 10.8 |
| / | 4.2 | 2.5 | ↑ 1.7 |
| /mentions-legales.html | 0.0 | 2.5 | ↓ 2.5 |
| /contacts.html | 0.0 | 2.5 | ↓ 2.5 |
| Entry pages (7) | Visits | ± |
|---|
| /foursabois-exterieur-gb.html | 52 | 80 | — |
| / | 8 | 0 | new |
| /foursabois-exterieur.html | 8 | 4 | ↑ 3 |
| /foursabois-interieur-gb.html | 8 | 16 | ↓ 1 |
| /send.html | 4 | 20 | ↓ 3 |
| /presentation.html | 4 | 0 | new |
| /occasions.html | 4 | 0 | new |
| Exit pages (3) | Visits | ± |
|---|
| /send.html | 76 | 80 | — |
| /liens.html | 8 | 28 | — |
| /foursabois-interieur.html | 4 | 0 | new |
| /mentions-legales.html | 0 | 8 | ↓ 1 |
| /produits.html | 0 | 4 | ↓ 1 |
| /photos.html | 0 | 4 | ↓ 1 |
| / | 0 | 4 | ↓ 1 |
Visitors
| IP addresses (21) | Visits | ± |
|---|
Pages viewed
| Browsers (2) | % | ± |
|---|
| + Internet Explorer | 95.8 | 97.5 | ↓ 1.7 |
| 6.0 | 87.5 | 90.0 | ↓ 2.5 |
| 7.0 | 8.3 | 2.5 | ↑ 5.8 |
| + Firefox | 4.2 | 0.0 | new |
| 3.0 | 4.2 | 0.0 | new |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (13) | % | ± |
|---|
| Unknown | 37.5 | 27.5 | ↑ 10.0 |
| United States | 12.5 | 10.0 | ↑ 2.5 |
| Germany | 8.3 | 12.5 | ↓ 4.2 |
| China | 4.2 | 0.0 | new |
| Ukraine | 4.2 | 0.0 | new |
| India | 4.2 | 2.5 | ↑ 1.7 |
| Australia | 4.2 | 2.5 | ↑ 1.7 |
| Hong Kong | 4.2 | 0.0 | new |
| United Kingdom | 4.2 | 15.0 | ↓ 10.8 |
| Brazil | 4.2 | 0.0 | new |
| Finland | 4.2 | 0.0 | new |
| France | 4.2 | 2.5 | ↑ 1.7 |
| Saudi Arabia | 4.2 | 2.5 | ↑ 1.7 |
| Thailand | 0.0 | 5.0 | ↓ 5.0 |
| Russian Federation | 0.0 | 5.0 | ↓ 5.0 |
| Mexico | 0.0 | 2.5 | ↓ 2.5 |
| Taiwan Province of China | 0.0 | 2.5 | ↓ 2.5 |
| Colombia | 0.0 | 2.5 | ↓ 2.5 |
| Malaysia | 0.0 | 2.5 | ↓ 2.5 |
| Italy | 0.0 | 2.5 | ↓ 2.5 |
| United Arab Emirates | 0.0 | 2.5 | ↓ 2.5 |
Map
| Hits 4 12 |
| Languages (2) | % | ± |
|---|
| Unknown | 87.5 | 95.0 | ↓ 7.5 |
| French | 12.5 | 0.0 | new |
| English | 0.0 | 2.5 | ↓ 2.5 |
| French (France) | 0.0 | 2.5 | ↓ 2.5 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| GEMIGNANI FRANCE | 4 | 0 | new |
| Domains (3) | Visits | ± |
|---|
| images.google.fr | 4 | 0 | new |
| gemignani.fr | 4 | 16 | ↓ 1 |
| google.fr | 4 | 4 | ↓ 1 |
| Referrers (3) | Visits | ± |
|---|