Summary
| 136 | hits |
| 68 | ↑ 100% |
| 112 | visits |
| 16 | ↑ 600% |
| 28 | unique IPs |
| 4 | ↑ 600% |
| 4.4 | hits ∕ day |
| 2.2 | ↑ 100% |
| 3.6 | visits ∕ day |
| 0.5 | ↑ 620% |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
| /occasions.html | 128 | 24 | — |
| /presentation.html | 4 | 8 | ↑ 1 |
| /produits.html | 4 | 4 | ↑ 2 |
| /plan.html | 0 | 12 | ↓ 2 |
| /photos.html | 0 | 8 | ↓ 1 |
| /contacts.html | 0 | 4 | — |
| / | 0 | 4 | — |
| /send.html | 0 | 4 | — |
| Next pages (4) | % | ± |
|---|
| Exit | 81.3 | 33.3 | ↑ 47.9 |
| /occasions.html | 12.5 | 16.7 | ↓ 4.2 |
| /presentation.html | 3.1 | 0.0 | new |
| /produits.html | 3.1 | 16.7 | ↓ 13.5 |
| /plan.html | 0.0 | 16.7 | ↓ 16.7 |
| /photos.html | 0.0 | 16.7 | ↓ 16.7 |
| Exit pages (3) | Visits | ± |
|---|
| /occasions.html | 104 | 8 | — |
| /presentation.html | 4 | 0 | new |
| /produits.html | 4 | 4 | ↓ 1 |
Visitors
| IP addresses (28) | Visits | ± |
|---|
| → 90.52.96.45 | 4 | 0 | new |
| → 82.125.212.94 | 4 | 0 | new |
| → 82.254.195.65 | 4 | 0 | new |
| → 86.206.198.210 | 4 | 0 | new |
| → 90.56.18.234 | 4 | 0 | new |
| → 86.198.132.235 | 4 | 0 | new |
| → 82.64.16.191 | 4 | 0 | new |
| → 91.165.32.93 | 4 | 0 | new |
| → 88.121.117.254 | 4 | 0 | new |
| → 82.126.187.118 | 4 | 0 | new |
| → 90.36.245.14 | 4 | 0 | new |
| → 82.208.46.25 | 4 | 0 | new |
| → 77.206.164.139 | 4 | 0 | new |
| → 90.6.46.161 | 4 | 0 | new |
| → 90.53.199.136 | 4 | 0 | new |
| → 90.41.37.125 | 4 | 0 | new |
| → 65.55.110.214 | 4 | 0 | new |
| → 83.155.204.110 | 4 | 0 | new |
| → 90.14.52.131 | 4 | 0 | new |
| → 82.249.21.181 | 4 | 0 | new |
| → 77.199.207.161 | 4 | 0 | new |
| → 77.192.94.110 | 4 | 0 | new |
| → 79.94.143.70 | 4 | 0 | new |
| → 150.70.84.152 | 4 | 0 | new |
| → 65.55.109.193 | 4 | 0 | new |
| → 90.41.126.214 | 4 | 0 | new |
| → 195.93.102.6 | 4 | 0 | new |
| → 77.193.247.44 | 4 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (5) | % | ± |
|---|
| France | 60.7 | 75.0 | ↓ 14.3 |
| Unknown | 21.4 | 0.0 | new |
| United States | 10.7 | 25.0 | ↓ 14.3 |
| Czech Republic | 3.6 | 0.0 | new |
| Japan | 3.6 | 0.0 | new |
Map
| Hits 4 68 |
| Languages (5) | % | ± |
|---|
| French | 75.0 | 75.0 | — |
| English (United States) | 14.3 | 0.0 | new |
| Unknown | 3.6 | 25.0 | ↓ 21.4 |
| French (France) | 3.6 | 0.0 | new |
| French (Switzerland) | 3.6 | 0.0 | new |
Referrers
| Search terms (22) | Visits | ± |
|---|
| tapis elevateur vendange | 8 | 0 | new |
| egrappoir occasion | 8 | 0 | new |
| tapis | 8 | 0 | new |
| tapis élévateur de vendange | 4 | 0 | new |
| fouloir egrappoir | 4 | 0 | new |
| fouloir egrappoir occasion | 4 | 0 | new |
| tapis élévateur occasion | 4 | 0 | new |
| tapis à vendange occasion | 4 | 0 | new |
| tapis élévateur | 4 | 0 | new |
| egrappoir d'occasion | 4 | 0 | new |
| tapis a vendange | 4 | 0 | new |
| monte-vendange prix | 4 | 0 | new |
| fouloir a vendange occasion | 4 | 0 | new |
| elevateur a bande occassion | 4 | 0 | new |
| cric sur roues | 4 | 0 | new |
| EGRAPPOIR | 4 | 0 | new |
| ELEVATEUR N250 | 4 | 0 | new |
| 'égrappoir occasion | 4 | 0 | new |
| fouloir occasion | 4 | 0 | new |
| tapis elevateur occasion | 4 | 0 | new |
| elevateur a vendange d'occasion | 4 | 0 | new |
| tapis élévateur occasions | 4 | 0 | new |
| Domains (5) | Visits | ± |
|---|
| google.fr | 64 | 12 | — |
| fr.search.yahoo.com | 16 | 0 | new |
| google.com | 8 | 0 | new |
| search.live.com | 8 | 0 | new |
| aolsearch.aol.co.uk | 4 | 0 | new |
| Referrers (25) | Visits | ± |
|---|