Summary
| 52 | hits |
| 44 | ↑ 18.2% |
| 20 | visits |
| 8 | ↑ 150% |
| 3 | unique IPs |
| 2 | ↑ 50.0% |
| 1.7 | hits ∕ day |
| 1.4 | ↑ 21.4% |
| 0.7 | visits ∕ day |
| 0.3 | ↑ 133% |
Content
Hits ∕ day
| Pages (4) | Hits | ± |
|---|
| /produits.html | 20 | 12 | ↑ 1 |
| /occasions.html | 16 | 8 | ↑ 1 |
| / | 12 | 0 | new |
| /contacts.html | 4 | 0 | new |
| Entry pages (3) | Visits | ± |
|---|
| /produits.html | 8 | 0 | new |
| /occasions.html | 8 | 0 | new |
| / | 4 | 0 | new |
| Exit pages (4) | Visits | ± |
|---|
| /produits.html | 8 | 0 | new |
| /occasions.html | 4 | 4 | ↓ 1 |
| /contacts.html | 4 | 0 | new |
| / | 4 | 0 | new |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 188.155.4.152 | 12 | 0 | new |
| → 178.197.232.82 | 4 | 0 | new |
| → 178.197.235.153 | 4 | 0 | new |
Pages viewed
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 0.0 | new |
| Netherlands | 0.0 | 50.0 | ↓ 50.0 |
| Switzerland | 0.0 | 50.0 | ↓ 50.0 |
Map
| Hits 0 0 |
| Languages (2) | % | ± |
|---|
| French | 60.0 | 0.0 | new |
| French (France) | 40.0 | 100.0 | ↓ 60.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.ch | 20 | 8 | — |