Summary
| 51 | hits |
| 57 | ↓ 10.5% |
| 40 | visits |
| 45 | ↓ 11.1% |
| 34 | unique IPs |
| 40 | ↓ 15.0% |
| 1.7 | hits ∕ day |
| 1.8 | ↓ 5.6% |
| 1.3 | visits ∕ day |
| 1.5 | ↓ 13.3% |
GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois
| 51 | hits |
| 57 | ↓ 10.5% |
| 37 | as entry page |
| 41 | ↓ 9.8% |
| 29 | as exit page |
| 35 | ↓ 17.1% |
| 59.5% | bounce rate |
| 65.9% | ↓ 6.4% |
| 56.9% | exit rate |
| 61.4% | ↓ 4.5% |
Content
Hits ∕ day
| Previous pages (7) | % | ± |
|---|
| Next pages (6) | % | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (34) | Visits | ± |
|---|
Pages viewed
| Browsers (4) | % | ± |
|---|
| Operating systems (5) | % | ± |
|---|
| Screen sizes (17) | % | ± |
|---|
| 1920x1080 | 17.6 | 10.5 | ↑ 7.1 |
| 1536x864 | 15.7 | 1.8 | ↑ 13.9 |
| 800x600 | 13.7 | 31.6 | ↓ 17.9 |
| 1024x768 | 9.8 | 5.3 | ↑ 4.5 |
| 360x780 | 7.8 | 1.8 | ↑ 6.1 |
| 1366x768 | 5.9 | 1.8 | ↑ 4.1 |
| 390x844 | 5.9 | 3.5 | ↑ 2.4 |
| 1280x854 | 3.9 | 0.0 | new |
| 393x851 | 3.9 | 5.3 | ↓ 1.3 |
| 360x800 | 2.0 | 5.3 | ↓ 3.3 |
| 1700x800 | 2.0 | 0.0 | new |
| 375x667 | 2.0 | 1.8 | ↑ 0.2 |
| 1792x1120 | 2.0 | 0.0 | new |
| 385x854 | 2.0 | 0.0 | new |
| 1600x900 | 2.0 | 3.5 | ↓ 1.5 |
| 2560x1440 | 2.0 | 0.0 | new |
| 1440x900 | 2.0 | 1.8 | ↑ 0.2 |
| 375x812 | 0.0 | 7.0 | ↓ 7.0 |
| 1024x820 | 0.0 | 7.0 | ↓ 7.0 |
| 414x736 | 0.0 | 3.5 | ↓ 3.5 |
| 1280x1024 | 0.0 | 3.5 | ↓ 3.5 |
| 360x640 | 0.0 | 1.8 | ↓ 1.8 |
| 414x896 | 0.0 | 1.8 | ↓ 1.8 |
| 1280x800 | 0.0 | 1.8 | ↓ 1.8 |
| Countries (6) | % | ± |
|---|
| France | 60.8 | 28.1 | ↑ 32.7 |
| Unknown | 23.5 | 31.6 | ↓ 8.0 |
| United States | 5.9 | 1.8 | ↑ 4.1 |
| Italy | 3.9 | 3.5 | ↑ 0.4 |
| China | 3.9 | 14.0 | ↓ 10.1 |
| Japan | 2.0 | 1.8 | ↑ 0.2 |
| Germany | 0.0 | 8.8 | ↓ 8.8 |
| Ireland | 0.0 | 3.5 | ↓ 3.5 |
| Switzerland | 0.0 | 3.5 | ↓ 3.5 |
| Spain | 0.0 | 1.8 | ↓ 1.8 |
| United Kingdom | 0.0 | 1.8 | ↓ 1.8 |
Map
| Hits 1 31 |
| Languages (5) | % | ± |
|---|
| French (France) | 56.9 | 33.3 | ↑ 23.5 |
| English (United States) | 17.6 | 8.8 | ↑ 8.9 |
| Unknown | 13.7 | 31.6 | ↓ 17.9 |
| French | 7.8 | 10.5 | ↓ 2.7 |
| Italian (Italy) | 3.9 | 3.5 | ↑ 0.4 |
| German | 0.0 | 7.0 | ↓ 7.0 |
| English (Ireland) | 0.0 | 3.5 | ↓ 3.5 |
| German (Germany) | 0.0 | 1.8 | ↓ 1.8 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (6) | Visits | ± |
|---|
| google.com | 15 | 12 | ↑ 1 |
| baidu.com | 7 | 16 | ↓ 1 |
| google.fr | 5 | 2 | ↑ 1 |
| akyjqp.qxnr.net | 1 | 0 | new |
| bing.com | 1 | 0 | new |
| gemignani.fr | 1 | 5 | ↓ 3 |
| Referrers (9) | Visits | ± |
|---|
| → https://www.google.com/ | 13 | 11 | ↑ 1 |
| → http://baidu.com/ | 7 | 16 | ↓ 1 |
| → https://www.google.fr/ | 4 | 0 | new |
| → http://akyjqp.qxnr.net/ | 1 | 0 | new |
| → https://www.google.fr | 1 | 2 | ↓ 2 |
| → http://www.google.com/ | 1 | 0 | new |
| → https://www.gemignani.fr/ | 1 | 2 | ↓ 3 |
| → https://www.google.com | 1 | 1 | ↓ 2 |
| → https://www.bing.com/ | 1 | 0 | new |