Summary
| 156 | hits |
| 332 | ↓ 53.0% |
| 144 | visits |
| 244 | ↓ 41.0% |
| 36 | unique IPs |
| 57 | ↓ 36.8% |
| 5.2 | hits ∕ day |
| 10.7 | ↓ 51.4% |
| 4.8 | visits ∕ day |
| 7.9 | ↓ 39.2% |
/foursabois-exterieur.html
| 156 | hits |
| 332 | ↓ 53.0% |
| 124 | as entry page |
| 224 | ↓ 44.6% |
| 108 | as exit page |
| 188 | ↓ 42.6% |
| 77.4% | bounce rate |
| 64.3% | ↑ 13.1% |
| 69.2% | exit rate |
| 56.6% | ↑ 12.6% |
Content
Hits ∕ day
| Previous pages (3) | % | ± |
|---|
| Entry | 79.5 | 67.5 | ↑ 12.0 |
| /produits.html | 15.4 | 18.1 | ↓ 2.7 |
| /foursabois-interieur.html | 5.1 | 3.6 | ↑ 1.5 |
| /foursabois-exterieur.html | 0.0 | 9.6 | ↓ 9.6 |
| /occasions.html | 0.0 | 1.2 | ↓ 1.2 |
| Next pages (5) | % | ± |
|---|
| Exit | 69.2 | 56.6 | ↑ 12.6 |
| /produits.html | 12.8 | 10.8 | ↑ 2.0 |
| /photos.html | 10.3 | 8.4 | ↑ 1.8 |
| /occasions.html | 5.1 | 7.2 | ↓ 2.1 |
| /foursabois-interieur-gb.html | 2.6 | 0.0 | new |
| /foursabois-exterieur.html | 0.0 | 9.6 | ↓ 9.6 |
| /presentation.html | 0.0 | 3.6 | ↓ 3.6 |
| /contacts.html | 0.0 | 1.2 | ↓ 1.2 |
| /plan.html | 0.0 | 1.2 | ↓ 1.2 |
| /foursabois-interieur.html | 0.0 | 1.2 | ↓ 1.2 |
| Entry pages (3) | Visits | ± |
|---|
| /foursabois-exterieur.html | 124 | 224 | — |
| / | 12 | 8 | ↑ 1 |
| /produits.html | 8 | 4 | ↑ 1 |
| /foursabois-interieur.html | 0 | 8 | ↓ 2 |
| Exit pages (6) | Visits | ± |
|---|
| /foursabois-exterieur.html | 108 | 188 | — |
| /produits.html | 12 | 20 | — |
| /photos.html | 12 | 12 | — |
| /foursabois-exterieur-gb.html | 4 | 0 | new |
| / | 4 | 0 | new |
| /occasions.html | 4 | 4 | ↓ 2 |
| /presentation.html | 0 | 4 | ↓ 2 |
| /send.html | 0 | 4 | ↓ 2 |
| /contacts.html | 0 | 4 | ↓ 2 |
| /plan.html | 0 | 4 | ↓ 2 |
| /foursabois-interieur.html | 0 | 4 | ↓ 2 |
Visitors
| IP addresses (36) | Visits | ± |
|---|
Pages viewed
| Browsers (5) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (7) | % | ± |
|---|
| France | 61.5 | 37.3 | ↑ 24.2 |
| Unknown | 23.1 | 33.7 | ↓ 10.7 |
| Canada | 5.1 | 0.0 | new |
| Israel | 2.6 | 0.0 | new |
| United Kingdom | 2.6 | 2.4 | ↑ 0.2 |
| United States | 2.6 | 2.4 | ↑ 0.2 |
| Switzerland | 2.6 | 4.8 | ↓ 2.3 |
| Netherlands | 0.0 | 6.0 | ↓ 6.0 |
| Italy | 0.0 | 3.6 | ↓ 3.6 |
| Belgium | 0.0 | 3.6 | ↓ 3.6 |
| Spain | 0.0 | 2.4 | ↓ 2.4 |
| Iran Islamic Republic of | 0.0 | 1.2 | ↓ 1.2 |
| Japan | 0.0 | 1.2 | ↓ 1.2 |
| Germany | 0.0 | 1.2 | ↓ 1.2 |
Map
| Hits 4 96 |
| Languages (7) | % | ± |
|---|
| French | 61.5 | 44.6 | ↑ 17.0 |
| French (France) | 20.5 | 27.7 | ↓ 7.2 |
| English (United States) | 5.1 | 1.2 | ↑ 3.9 |
| Unknown | 5.1 | 1.2 | ↑ 3.9 |
| English | 2.6 | 2.4 | ↑ 0.2 |
| French (Canada) | 2.6 | 1.2 | ↑ 1.4 |
| French (Switzerland) | 2.6 | 4.8 | ↓ 2.3 |
| French (Belgium) | 0.0 | 6.0 | ↓ 6.0 |
| Dutch | 0.0 | 6.0 | ↓ 6.0 |
| Spanish | 0.0 | 2.4 | ↓ 2.4 |
| Portuguese | 0.0 | 1.2 | ↓ 1.2 |
| Italian (Italy) | 0.0 | 1.2 | ↓ 1.2 |
Referrers
| Search terms (16) | Visits | ± |
|---|
| Domains (6) | Visits | ± |
|---|
| google.fr | 92 | 140 | — |
| search.ke.voila.fr | 8 | 4 | ↑ 7 |
| google.ch | 8 | 8 | ↑ 1 |
| fr.search.yahoo.com | 4 | 8 | ↑ 1 |
| bing.com | 4 | 4 | ↑ 2 |
| google.ca | 4 | 0 | new |
| google.be | 0 | 16 | ↓ 5 |
| google.com | 0 | 12 | ↓ 5 |
| de.search.yahoo.com | 0 | 8 | ↓ 3 |
| images.google.com | 0 | 4 | ↓ 2 |
| webrankinfo.com | 0 | 4 | ↓ 1 |
| google.pt | 0 | 4 | ↓ 1 |
| google.it | 0 | 4 | ↓ 1 |
| search.free.fr | 0 | 4 | ↓ 1 |
| Referrers (29) | Visits | ± |
|---|