Summary
| 7 | hits |
| 5 | ↑ 40.0% |
| 6 | visits |
| 3 | ↑ 100% |
| 6 | unique IPs |
| 2 | ↑ 200% |
| 0.2 | hits ∕ day |
| 0.2 | — |
| 0.2 | visits ∕ day |
| 0.1 | ↑ 100% |
Galeries photos des produits - GEMIGNANI France
| 7 | hits |
| 5 | ↑ 40.0% |
| 1 | as entry page |
| 2 | ↓ 50.0% |
| 2 | as exit page |
| 3 | ↓ 33.3% |
| 0.0% | bounce rate |
| 100% | — |
| 28.6% | exit rate |
| 60.0% | ↓ 31.4% |
Content
Hits ∕ day
| Previous pages (5) | % | ± |
|---|
| GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois | 42.9 | 20.0 | ↑ 22.9 |
| Entry | 14.3 | 40.0 | ↓ 25.7 |
| Produits Gemignani : pressoirs, fours, machines alimentaires - GEMIGNANI France | 14.3 | 0.0 | new |
| Galeries photos des produits - GEMIGNANI France | 14.3 | 20.0 | ↓ 5.7 |
| Présentation de Gemignani France - GEMIGNANI France | 14.3 | 20.0 | ↓ 5.7 |
| Next pages (4) | % | ± |
|---|
| Produits Gemignani : pressoirs, fours, machines alimentaires - GEMIGNANI France | 42.9 | 0.0 | new |
| Exit | 28.6 | 60.0 | ↓ 31.4 |
| Galeries photos des produits - GEMIGNANI France | 14.3 | 20.0 | ↓ 5.7 |
| GEMIGNANI France, machines oenologiques (pressoir vertical hydraulique), alimentaires et fours à bois | 14.3 | 20.0 | ↓ 5.7 |
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (6) | Visits | ± |
|---|
| → 85.115.60.202 | 1 | 0 | new |
| → 91.171.184.9 | 1 | 0 | new |
| → 77.205.40.176 | 1 | 0 | new |
| → 160.155.14.135 | 1 | 0 | new |
| → 90.120.93.211 | 1 | 0 | new |
| → 86.227.224.172 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (6) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| France | 85.7 | 0.0 | new |
| United States | 14.3 | 0.0 | new |
Map
| Hits 1 6 |
| Languages (2) | % | ± |
|---|
| French (France) | 85.7 | 0.0 | new |
| English (Australia) | 14.3 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.com | 5 | 0 | new |
| gemignani.fr | 1 | 1 | ↓ 1 |
| Referrers (3) | Visits | ± |
|---|