Summary
| 188 | hits |
| 152 | ↑ 23.7% |
| 148 | visits |
| 140 | ↑ 5.7% |
| 33 | unique IPs |
| 33 | — |
| 6.3 | hits ∕ day |
| 4.9 | ↑ 28.6% |
| 4.9 | visits ∕ day |
| 4.5 | ↑ 8.9% |
/presentation.html
| 188 | hits |
| 152 | ↑ 23.7% |
| 8 | as entry page |
| 12 | ↓ 33.3% |
| 24 | as exit page |
| 24 | — |
| 0.0% | bounce rate |
| 33.3% | — |
| 12.8% | exit rate |
| 15.8% | ↓ 3.0% |
Content
Hits ∕ day
| Previous pages (9) | % | ± |
|---|
| / | 44.7 | 52.6 | ↓ 8.0 |
| /photos.html | 19.1 | 7.9 | ↑ 11.3 |
| /occasions.html | 8.5 | 13.2 | ↓ 4.6 |
| /plan.html | 8.5 | 0.0 | new |
| /contacts.html | 4.3 | 2.6 | ↑ 1.6 |
| /produits.html | 4.3 | 5.3 | ↓ 1.0 |
| /foursabois-exterieur.html | 4.3 | 5.3 | ↓ 1.0 |
| Entry | 4.3 | 7.9 | ↓ 3.6 |
| /presentation.html | 2.1 | 0.0 | new |
| Next pages (9) | % | ± |
|---|
| /produits.html | 51.1 | 63.2 | ↓ 12.1 |
| /occasions.html | 14.9 | 5.3 | ↑ 9.6 |
| Exit | 12.8 | 15.8 | ↓ 3.0 |
| /photos.html | 4.3 | 7.9 | ↓ 3.6 |
| /contacts.html | 4.3 | 5.3 | ↓ 1.0 |
| /plan.html | 4.3 | 0.0 | new |
| /mentions-legales.html | 4.3 | 0.0 | new |
| /presentation.html | 2.1 | 0.0 | new |
| / | 2.1 | 2.6 | ↓ 0.5 |
| Entry pages (10) | Visits | ± |
|---|
| / | 64 | 40 | ↑ 1 |
| /foursabois-exterieur-gb.html | 24 | 56 | ↓ 1 |
| /foursabois-interieur-gb.html | 12 | 8 | ↑ 1 |
| /foursabois-exterieur.html | 12 | 8 | ↑ 2 |
| /foursabois-interieur.html | 8 | 4 | ↑ 2 |
| /presentation.html | 8 | 12 | ↓ 3 |
| /contacts.html | 8 | 0 | new |
| /occasions.html | 4 | 4 | — |
| /produits.html | 4 | 8 | ↓ 4 |
| /photos.html | 4 | 0 | new |
| Exit pages (12) | Visits | ± |
|---|
| /send.html | 28 | 60 | — |
| /liens.html | 24 | 8 | ↑ 3 |
| /presentation.html | 24 | 24 | ↓ 1 |
| /occasions.html | 12 | 4 | ↑ 5 |
| /produits.html | 12 | 0 | new |
| / | 12 | 12 | ↓ 3 |
| /photos.html | 8 | 4 | ↑ 1 |
| /foursabois-exterieur-gb.html | 8 | 0 | new |
| /mentions-legales.html | 8 | 0 | new |
| /foursabois-exterieur.html | 4 | 12 | ↓ 6 |
| /foursabois-interieur-gb.html | 4 | 0 | new |
| /foursabois-interieur.html | 4 | 8 | ↓ 6 |
Visitors
| IP addresses (33) | Visits | ± |
|---|
| → 91.214.46.18 | 12 | 8 | ↑ 1 |
| → 194.8.75.251 | 8 | 4 | ↑ 4 |
| → 190.102.206.48 | 8 | 0 | new |
| → 92.135.3.215 | 4 | 0 | new |
| → 79.53.65.211 | 4 | 0 | new |
| → 82.255.243.9 | 4 | 0 | new |
| → 68.22.192.120 | 4 | 0 | new |
| → 90.38.73.25 | 4 | 0 | new |
| → 92.139.147.232 | 4 | 0 | new |
| → 195.116.35.251 | 4 | 0 | new |
| → 193.251.52.209 | 4 | 0 | new |
| → 82.226.156.64 | 4 | 0 | new |
| → 216.113.24.86 | 4 | 0 | new |
| → 92.135.27.249 | 4 | 0 | new |
| → 79.82.207.107 | 4 | 0 | new |
| → 86.65.183.101 | 4 | 0 | new |
| → 92.139.25.89 | 4 | 0 | new |
| → 74.52.45.250 | 4 | 0 | new |
| → 90.11.92.197 | 4 | 0 | new |
| → 60.250.197.8 | 4 | 0 | new |
| → 92.142.95.156 | 4 | 0 | new |
| → 200.65.127.161 | 4 | 0 | new |
| → 90.11.82.152 | 4 | 0 | new |
| → 58.93.174.24 | 4 | 0 | new |
| → 174.133.211.122 | 4 | 0 | new |
| → 89.28.147.168 | 4 | 0 | new |
| → 89.251.20.90 | 4 | 0 | new |
| → 90.32.174.83 | 4 | 0 | new |
| → 94.102.48.202 | 4 | 0 | new |
| → 193.231.72.8 | 4 | 0 | new |
| → 95.25.92.62 | 4 | 0 | new |
| → 92.141.231.51 | 4 | 0 | new |
| → 82.125.64.239 | 4 | 0 | new |
Pages viewed
| Browsers (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (10) | % | ± |
|---|
| Unknown | 48.9 | 36.8 | ↑ 12.1 |
| France | 23.4 | 13.2 | ↑ 10.2 |
| Germany | 8.5 | 7.9 | ↑ 0.6 |
| United States | 4.3 | 10.5 | ↓ 6.3 |
| Poland | 4.3 | 0.0 | new |
| Canada | 2.1 | 0.0 | new |
| Australia | 2.1 | 5.3 | ↓ 3.1 |
| Japan | 2.1 | 0.0 | new |
| Mexico | 2.1 | 0.0 | new |
| Romania | 2.1 | 0.0 | new |
| Switzerland | 0.0 | 5.3 | ↓ 5.3 |
| Ukraine | 0.0 | 2.6 | ↓ 2.6 |
| China | 0.0 | 2.6 | ↓ 2.6 |
| India | 0.0 | 2.6 | ↓ 2.6 |
| Saudi Arabia | 0.0 | 2.6 | ↓ 2.6 |
| United Kingdom | 0.0 | 2.6 | ↓ 2.6 |
| Slovenia | 0.0 | 2.6 | ↓ 2.6 |
| Finland | 0.0 | 2.6 | ↓ 2.6 |
| Hong Kong | 0.0 | 2.6 | ↓ 2.6 |
Map
| Hits 4 44 |
| Languages (4) | % | ± |
|---|
| Unknown | 51.1 | 57.9 | ↓ 6.8 |
| French | 44.7 | 31.6 | ↑ 13.1 |
| English (Canada) | 2.1 | 0.0 | new |
| Italian | 2.1 | 0.0 | new |
| Chinese (Simplified) | 0.0 | 2.6 | ↓ 2.6 |
| English (United States) | 0.0 | 2.6 | ↓ 2.6 |
| French (Switzerland) | 0.0 | 2.6 | ↓ 2.6 |
| French (France) | 0.0 | 2.6 | ↓ 2.6 |
Referrers
| Search terms (14) | Visits | ± |
|---|
| Domains (5) | Visits | ± |
|---|
| google.fr | 56 | 40 | — |
| qc.search.yahoo.com | 4 | 0 | new |
| fr.wrs.yahoo.com | 4 | 0 | new |
| gemignani.fr | 4 | 0 | new |
| search.ke.voila.fr | 4 | 0 | new |
| Referrers (18) | Visits | ± |
|---|