Summary
| 52 | hits |
| 83 | ↓ 37.3% |
| 20 | visits |
| 33 | ↓ 39.4% |
| 20 | unique IPs |
| 32 | ↓ 37.5% |
| 1.7 | hits ∕ day |
| 2.8 | ↓ 39.3% |
| 0.6 | visits ∕ day |
| 1.1 | ↓ 45.5% |
Content
Hits ∕ day
| Pages (7) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
Visitors
| IP addresses (20) | Visits | ± |
|---|
Pages viewed
| Operating systems (4) | % | ± |
|---|
| Screen sizes (12) | % | ± |
|---|
| 1920x1080 | 17.3 | 22.9 | ↓ 5.6 |
| 360x740 | 15.4 | 0.0 | new |
| 1440x900 | 13.5 | 0.0 | new |
| 800x600 | 11.5 | 6.0 | ↑ 5.5 |
| 1536x864 | 9.6 | 2.4 | ↑ 7.2 |
| 360x640 | 7.7 | 2.4 | ↑ 5.3 |
| 360x720 | 7.7 | 0.0 | new |
| 800x1280 | 5.8 | 0.0 | new |
| 412x846 | 3.8 | 0.0 | new |
| 360x780 | 3.8 | 1.2 | ↑ 2.6 |
| 1600x900 | 1.9 | 14.5 | ↓ 12.5 |
| 1366x768 | 1.9 | 10.8 | ↓ 8.9 |
| 1280x720 | 0.0 | 8.4 | ↓ 8.4 |
| 3440x1440 | 0.0 | 7.2 | ↓ 7.2 |
| 1290x860 | 0.0 | 4.8 | ↓ 4.8 |
| 360x748 | 0.0 | 2.4 | ↓ 2.4 |
| 1200x800 | 0.0 | 2.4 | ↓ 2.4 |
| 1280x1024 | 0.0 | 2.4 | ↓ 2.4 |
| 1280x800 | 0.0 | 2.4 | ↓ 2.4 |
| 1080x1920 | 0.0 | 1.2 | ↓ 1.2 |
| 412x869 | 0.0 | 1.2 | ↓ 1.2 |
| 1280x960 | 0.0 | 1.2 | ↓ 1.2 |
| 1024x1024 | 0.0 | 1.2 | ↓ 1.2 |
| 360x749 | 0.0 | 1.2 | ↓ 1.2 |
| 1024x768 | 0.0 | 1.2 | ↓ 1.2 |
| 1600x1200 | 0.0 | 1.2 | ↓ 1.2 |
| 412x618 | 0.0 | 1.2 | ↓ 1.2 |
| Countries (6) | % | ± |
|---|
Map
| Hits 1 26 |
| Languages (7) | % | ± |
|---|
| French (France) | 63.5 | 71.1 | ↓ 7.6 |
| French (Switzerland) | 15.4 | 0.0 | new |
| Unknown | 11.5 | 4.8 | ↑ 6.7 |
| English (United States) | 3.8 | 6.0 | ↓ 2.2 |
| Turkish (Turkey) | 1.9 | 0.0 | new |
| Romanian (Romania) | 1.9 | 1.2 | ↑ 0.7 |
| French | 1.9 | 13.3 | ↓ 11.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (6) | Visits | ± |
|---|
| baidu.com | 6 | 3 | ↑ 2 |
| google.com | 5 | 11 | ↓ 1 |
| gemignani.fr | 4 | 7 | ↓ 1 |
| google.fr | 1 | 3 | — |
| bing.com | 1 | 1 | — |
| illouf.tpgx.net | 1 | 0 | new |
| Referrers (10) | Visits | ± |
|---|