Summary
| 68 | hits |
| 72 | ↓ 5.6% |
| 27 | visits |
| 24 | ↑ 12.5% |
| 26 | unique IPs |
| 23 | ↑ 13.0% |
| 2.2 | hits ∕ day |
| 2.4 | ↓ 8.3% |
| 0.9 | visits ∕ day |
| 0.8 | ↑ 12.5% |
Content
Hits ∕ day
| Pages (13) | Hits | ± |
|---|
| Entry pages (5) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (26) | Visits | ± |
|---|
| → 44.203.180.54 | 2 | 0 | new |
| → 93.45.52.200 | 1 | 0 | new |
| → 92.184.107.236 | 1 | 0 | new |
| → 83.205.207.210 | 1 | 0 | new |
| → 82.127.62.6 | 1 | 0 | new |
| → 86.200.161.50 | 1 | 0 | new |
| → 88.169.60.139 | 1 | 0 | new |
| → 65.154.226.170 | 1 | 0 | new |
| → 2.6.48.248 | 1 | 0 | new |
| → 80.13.61.177 | 1 | 0 | new |
| → 154.38.165.0 | 1 | 0 | new |
| → 205.169.39.198 | 1 | 0 | new |
| → 37.72.223.2 | 1 | 0 | new |
| → 86.254.133.160 | 1 | 0 | new |
| → 37.70.219.229 | 1 | 0 | new |
| → 86.216.155.202 | 1 | 0 | new |
| → 216.41.232.5 | 1 | 0 | new |
| → 31.165.65.4 | 1 | 0 | new |
| → 92.171.93.158 | 1 | 0 | new |
| → 109.221.104.117 | 1 | 0 | new |
| → 80.13.183.75 | 1 | 0 | new |
| → 157.143.243.178 | 1 | 0 | new |
| → 92.64.209.165 | 1 | 0 | new |
| → 82.142.10.163 | 1 | 0 | new |
| → 78.242.75.197 | 1 | 0 | new |
| → 80.215.197.205 | 1 | 0 | new |
Pages viewed
| Operating systems (5) | % | ± |
|---|
| Screen sizes (18) | % | ± |
|---|
| 1920x1080 | 25.0 | 9.7 | ↑ 15.3 |
| 393x873 | 16.2 | 4.2 | ↑ 12.0 |
| 1024x768 | 11.8 | 12.5 | ↓ 0.7 |
| 1280x1024 | 8.8 | 0.0 | new |
| 800x600 | 5.9 | 0.0 | new |
| 1536x864 | 5.9 | 18.1 | ↓ 12.2 |
| 1366x768 | 4.4 | 15.3 | ↓ 10.9 |
| 360x800 | 2.9 | 0.0 | new |
| 1300x730 | 2.9 | 1.4 | ↑ 1.6 |
| 1440x900 | 2.9 | 0.0 | new |
| 360x740 | 2.9 | 0.0 | new |
| 1024x1024 | 1.5 | 0.0 | new |
| 1285x573 | 1.5 | 0.0 | new |
| 424x942 | 1.5 | 0.0 | new |
| 385x854 | 1.5 | 1.4 | ↑ 0.1 |
| 1280x800 | 1.5 | 0.0 | new |
| 360x720 | 1.5 | 0.0 | new |
| 1600x900 | 1.5 | 0.0 | new |
| 339x697 | 0.0 | 6.9 | ↓ 6.9 |
| 360x640 | 0.0 | 5.6 | ↓ 5.6 |
| 424x895 | 0.0 | 5.6 | ↓ 5.6 |
| 1280x720 | 0.0 | 4.2 | ↓ 4.2 |
| 385x824 | 0.0 | 2.8 | ↓ 2.8 |
| 393x851 | 0.0 | 2.8 | ↓ 2.8 |
| 360x803 | 0.0 | 2.8 | ↓ 2.8 |
| 1280x832 | 0.0 | 1.4 | ↓ 1.4 |
| 960x600 | 0.0 | 1.4 | ↓ 1.4 |
| 432x936 | 0.0 | 1.4 | ↓ 1.4 |
| 800x1280 | 0.0 | 1.4 | ↓ 1.4 |
| 1280x768 | 0.0 | 1.4 | ↓ 1.4 |
| Countries (5) | % | ± |
|---|
| France | 51.5 | 55.6 | ↓ 4.1 |
| United States | 26.5 | 15.3 | ↑ 11.2 |
| Unknown | 19.1 | 20.8 | ↓ 1.7 |
| Italy | 1.5 | 0.0 | new |
| Netherlands | 1.5 | 0.0 | new |
| Belgium | 0.0 | 4.2 | ↓ 4.2 |
| China | 0.0 | 1.4 | ↓ 1.4 |
| Bulgaria | 0.0 | 1.4 | ↓ 1.4 |
| Greece | 0.0 | 1.4 | ↓ 1.4 |
Map
| Hits 1 35 |
| Languages (6) | % | ± |
|---|
| French (France) | 61.8 | 56.9 | ↑ 4.8 |
| English (United States) | 14.7 | 16.7 | ↓ 2.0 |
| French | 13.2 | 18.1 | ↓ 4.8 |
| Unknown | 7.4 | 1.4 | ↑ 6.0 |
| Dutch (Netherlands) | 1.5 | 0.0 | new |
| Italian (Italy) | 1.5 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| google.com | 11 | 10 | — |
| gemignani.fr | 4 | 5 | — |
| google.fr | 2 | 0 | new |
| bing.com | 1 | 3 | ↓ 1 |
| Referrers (6) | Visits | ± |
|---|