Summary
| 532 | hits |
| 308 | ↑ 72.7% |
| 348 | visits |
| 52 | ↑ 569% |
| 72 | unique IPs |
| 10 | ↑ 620% |
| 17.2 | hits ∕ day |
| 10.3 | ↑ 67.0% |
| 11.2 | visits ∕ day |
| 1.7 | ↑ 559% |
Content
Hits ∕ day
| Pages (72) | Hits | ± |
|---|
| Entry pages (62) | Visits | ± |
|---|
| Exit pages (57) | Visits | ± |
|---|
Visitors
| IP addresses (72) | Visits | ± |
|---|
Pages viewed
| Browsers (5) | % | ± |
|---|
| + Internet Explorer | 69.0 | 23.1 | ↑ 45.9 |
| 6.0 | 66.7 | 23.1 | ↑ 43.6 |
| 8.0 | 1.1 | 0.0 | new |
| 9.0 | 1.1 | 0.0 | new |
| + Safari | 17.2 | 38.5 | ↓ 21.2 |
| 537.36 | 13.8 | 0.0 | new |
| 537.71 | 1.1 | 0.0 | new |
| 534.59 | 1.1 | 0.0 | new |
| 537.73 | 1.1 | 0.0 | new |
| + Firefox | 5.7 | 7.7 | ↓ 1.9 |
| 30.0 | 3.4 | 0.0 | new |
| 16.0 | 1.1 | 0.0 | new |
| 26.0 | 1.1 | 0.0 | new |
| + Inconnu | 4.6 | 23.1 | ↓ 18.5 |
| Inconnu | 4.6 | 23.1 | ↓ 18.5 |
| + Opera | 3.4 | 0.0 | new |
| 9.80 | 3.4 | 0.0 | new |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (12) | % | ± |
|---|
| Unknown | 49.4 | 15.4 | ↑ 34.0 |
| China | 12.6 | 0.0 | new |
| Australia | 11.5 | 0.0 | new |
| Israel | 6.9 | 0.0 | new |
| United States | 5.7 | 30.8 | ↓ 25.0 |
| Ukraine | 4.6 | 0.0 | new |
| Netherlands | 3.4 | 23.1 | ↓ 19.6 |
| France | 1.1 | 30.8 | ↓ 29.6 |
| Thailand | 1.1 | 0.0 | new |
| Venezuela Bolivarian Republic of | 1.1 | 0.0 | new |
| Brazil | 1.1 | 0.0 | new |
| India | 1.1 | 0.0 | new |
Map
| Hits 4 44 |
| Languages (5) | % | ± |
|---|
| Unknown | 87.4 | 53.8 | ↑ 33.5 |
| English (United States) | 4.6 | 38.5 | ↓ 33.9 |
| French | 3.4 | 0.0 | new |
| French (France) | 3.4 | 7.7 | ↓ 4.2 |
| Russian (Russian Federation) | 1.1 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (14) | Visits | ± |
|---|