Summary
| 204 | hits |
| 532 | ↓ 61.7% |
| 136 | visits |
| 348 | ↓ 60.9% |
| 30 | unique IPs |
| 72 | ↓ 58.3% |
| 6.6 | hits ∕ day |
| 17.2 | ↓ 61.6% |
| 4.4 | visits ∕ day |
| 11.2 | ↓ 60.7% |
Content
Hits ∕ day
| Pages (27) | Hits | ± |
|---|
| Entry pages (24) | Visits | ± |
|---|
| Exit pages (24) | Visits | ± |
|---|
Visitors
| IP addresses (30) | Visits | ± |
|---|
Pages viewed
| Browsers (5) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (7) | % | ± |
|---|
| Unknown | 73.5 | 49.4 | ↑ 24.1 |
| Colombia | 5.9 | 0.0 | new |
| China | 5.9 | 12.6 | ↓ 6.8 |
| Ukraine | 5.9 | 4.6 | ↑ 1.3 |
| Thailand | 2.9 | 1.1 | ↑ 1.8 |
| Russian Federation | 2.9 | 0.0 | new |
| Netherlands | 2.9 | 3.4 | ↓ 0.5 |
| Australia | 0.0 | 11.5 | ↓ 11.5 |
| Israel | 0.0 | 6.9 | ↓ 6.9 |
| United States | 0.0 | 5.7 | ↓ 5.7 |
| France | 0.0 | 1.1 | ↓ 1.1 |
| Venezuela Bolivarian Republic of | 0.0 | 1.1 | ↓ 1.1 |
| Brazil | 0.0 | 1.1 | ↓ 1.1 |
| India | 0.0 | 1.1 | ↓ 1.1 |
Map
| Hits 4 8 |
| Languages (4) | % | ± |
|---|
| Unknown | 76.5 | 87.4 | ↓ 10.9 |
| English (United States) | 14.7 | 4.6 | ↑ 10.1 |
| French (France) | 5.9 | 3.4 | ↑ 2.4 |
| Chinese (Simplified) | 2.9 | 0.0 | new |
| French | 0.0 | 3.4 | ↓ 3.4 |
| Russian (Russian Federation) | 0.0 | 1.1 | ↓ 1.1 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Referrers (7) | Visits | ± |
|---|