Summary
| 284 | hits |
| 160 | ↑ 77.5% |
| 252 | visits |
| 144 | ↑ 75.0% |
| 61 | unique IPs |
| 35 | ↑ 74.3% |
| 9.2 | hits ∕ day |
| 5.2 | ↑ 76.9% |
| 8.1 | visits ∕ day |
| 4.6 | ↑ 76.1% |
/foursabois-exterieur.html
| 284 | hits |
| 160 | ↑ 77.5% |
| 224 | as entry page |
| 140 | ↑ 60.0% |
| 172 | as exit page |
| 124 | ↑ 38.7% |
| 67.9% | bounce rate |
| 80.0% | ↓ 12.1% |
| 60.6% | exit rate |
| 77.5% | ↓ 16.9% |
Content
Hits ∕ day
| Previous pages (5) | % | ± |
|---|
| Entry | 78.9 | 87.5 | ↓ 8.6 |
| /produits.html | 11.3 | 5.0 | ↑ 6.3 |
| /foursabois-exterieur.html | 4.2 | 0.0 | new |
| /foursabois-interieur.html | 4.2 | 0.0 | new |
| / | 1.4 | 2.5 | ↓ 1.1 |
| Next pages (9) | % | ± |
|---|
| Exit | 60.6 | 77.5 | ↓ 16.9 |
| /produits.html | 8.5 | 10.0 | ↓ 1.5 |
| /photos.html | 8.5 | 2.5 | ↑ 6.0 |
| /occasions.html | 7.0 | 10.0 | ↓ 3.0 |
| /presentation.html | 4.2 | 0.0 | new |
| /foursabois-exterieur.html | 4.2 | 0.0 | new |
| /foursabois-interieur.html | 2.8 | 0.0 | new |
| /plan.html | 2.8 | 0.0 | new |
| / | 1.4 | 0.0 | new |
| Entry pages (5) | Visits | ± |
|---|
| /foursabois-exterieur.html | 224 | 140 | — |
| / | 12 | 4 | — |
| /produits.html | 8 | 0 | new |
| /presentation.html | 4 | 0 | new |
| /contacts.html | 4 | 0 | new |
| Exit pages (10) | Visits | ± |
|---|
| /foursabois-exterieur.html | 172 | 124 | — |
| /photos.html | 28 | 8 | ↑ 1 |
| /produits.html | 16 | 0 | new |
| /occasions.html | 8 | 8 | ↓ 2 |
| / | 8 | 4 | ↓ 1 |
| /contacts.html | 4 | 0 | new |
| /foursabois-interieur.html | 4 | 0 | new |
| /plan.html | 4 | 0 | new |
| /presentation.html | 4 | 0 | new |
| /send.html | 4 | 0 | new |
Visitors
| IP addresses (61) | Visits | ± |
|---|
Pages viewed
| Browsers (6) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (8) | % | ± |
|---|
| France | 66.2 | 55.0 | ↑ 11.2 |
| Unknown | 18.3 | 30.0 | ↓ 11.7 |
| United States | 7.0 | 2.5 | ↑ 4.5 |
| Belgium | 2.8 | 0.0 | new |
| Switzerland | 1.4 | 5.0 | ↓ 3.6 |
| Canada | 1.4 | 0.0 | new |
| Russian Federation | 1.4 | 2.5 | ↓ 1.1 |
| United Kingdom | 1.4 | 0.0 | new |
Map
| Hits 4 188 |
| Languages (8) | % | ± |
|---|
| French | 70.4 | 70.0 | ↑ 0.4 |
| French (France) | 12.7 | 17.5 | ↓ 4.8 |
| Unknown | 8.5 | 5.0 | ↑ 3.5 |
| French (Belgium) | 2.8 | 0.0 | new |
| French (Switzerland) | 1.4 | 0.0 | new |
| French (Canada) | 1.4 | 0.0 | new |
| Russian | 1.4 | 5.0 | ↓ 3.6 |
| English (United Kingdom) | 1.4 | 0.0 | new |
Referrers
| Search terms (21) | Visits | ± |
|---|
| Domains (11) | Visits | ± |
|---|
| images.google.fr | 76 | 16 | ↑ 1 |
| google.fr | 72 | 88 | ↓ 1 |
| google.com | 28 | 4 | ↑ 1 |
| gemignani.fr | 8 | 0 | new |
| bing.com | 4 | 4 | — |
| yougoo.fr | 4 | 0 | new |
| darty.recherche.aol.fr | 4 | 0 | new |
| images.google.com | 4 | 0 | new |
| sfr.fr | 4 | 0 | new |
| search.hp.my.aol.fr | 4 | 0 | new |
| webrankinfo.com | 4 | 0 | new |
| Referrers (47) | Visits | ± |
|---|