Summary
| 472 | hits |
| 788 | ↓ 40.1% |
| 128 | visits |
| 180 | ↓ 28.9% |
| 28 | unique IPs |
| 34 | ↓ 17.6% |
| 15.2 | hits ∕ day |
| 26.3 | ↓ 42.2% |
| 4.1 | visits ∕ day |
| 6.0 | ↓ 31.7% |
Content
Hits ∕ day
| Pages (56) | Hits | ± |
|---|
| Entry pages (7) | Visits | ± |
|---|
| Exit pages (8) | Visits | ± |
|---|
Visitors
| IP addresses (28) | Visits | ± |
|---|
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (11) | % | ± |
|---|
| China | 40.7 | 8.1 | ↑ 32.6 |
| Unknown | 27.1 | 57.4 | ↓ 30.2 |
| United States | 11.0 | 13.7 | ↓ 2.7 |
| Switzerland | 4.2 | 0.5 | ↑ 3.7 |
| Poland | 4.2 | 6.1 | ↓ 1.9 |
| Germany | 3.4 | 0.0 | new |
| United Kingdom | 3.4 | 0.0 | new |
| France | 2.5 | 1.0 | ↑ 1.5 |
| Taiwan Province of China | 1.7 | 0.0 | new |
| Australia | 0.8 | 0.0 | new |
| Japan | 0.8 | 0.0 | new |
Map
| Hits 4 192 |
| Languages (3) | % | ± |
|---|
| Unknown | 86.4 | 81.7 | ↑ 4.7 |
| English (United States) | 12.7 | 11.7 | ↑ 1.0 |
| French | 0.8 | 6.1 | ↓ 5.2 |
| English | 0.0 | 0.5 | ↓ 0.5 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| gemignani.fr | 8 | 8 | — |
| google.com | 0 | 4 | — |
| Referrers (2) | Visits | ± |
|---|